Property
Account |
| Property ID: | 24116 | Abbreviated Legal Description: | WEYMOUTH & DYER ADDITION BLK 1 LOTS 2(LS S17.80'), 3(LS N17.80') |
| Parcel # / Geo ID: | 931700102 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 2514 SHERIDAN ST PORT TOWNSEND, WA 98368 | Mapsco: | 149/021 |
| Neighborhood: | COLUMBIA//HUSSEY/WEYMOUNT-DYER/WOODLAND LP-ACREAGE; CEMETERY | Map ID: | |
| Neighborhood CD: | 6120 |
Owner |
| Name: | SHAWN E WILES | Owner ID: | 30460 |
| Mailing Address: | JOY M WILES 2515 GRANT PL PORT TOWNSEND, WA 98368-7121 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $350,345 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $85,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $435,345 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $435,345 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $435,345 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $435,345 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $435,345 | |
Taxing Jurisdiction
| Owner: | SHAWN E WILES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 796.0 sqft | Value: | $350,345 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 1S | 2014 | 796.0 |
| | HWPOR | House Wood Porch | 5 | 1S | 2014 | 72.0 |
| | GDET | Detached Garage | 5 | * | 2014 | 1360.0 |
Sketch
Property Image
Land
| 1 | 6120-1178L | Multiple Lot Site (2+/-) w/Fair/No Terr Views | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $85,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $336,722 | $84,000 | $0 | $420,722 | $420,722 |
| 2023 | $336,722 | $78,750 | $0 | $415,472 | $415,472 |
| 2022 | $308,662 | $70,000 | $0 | $378,662 | $378,662 |
| 2021 | $263,813 | $60,750 | $0 | $324,563 | $324,563 |
Deed and Sales History
| 1 | 07/31/2013 | QCD | Quit Claim Deed | GARY E WILES | SHAWN E WILES | | | | 119698 | |
| 2 | 07/05/2012 | SWD | Statutory Warranty Deed | raney-parker, deborah | WILES, GARY/LANA | 0 | 0 | $30,000.00 | 117765 | 0 |
| 3 | 06/24/2003 | QCD | Quit Claim Deed | RANEY, MARK A | RANEY, DEBORAH L | 0 | 0 | $0.00 | 98389 | 0 |
| 4 | 03/15/2001 | SWD | Statutory Warranty Deed | CHAVATIPON, SRINUAN | RANEY, MARK A/DEBORAH | 0 | 0 | $0.00 | 93432 | 0 |
| 5 | 08/28/2000 | QCD | Quit Claim Deed | CHAVATIPON, CHOW | CHAVATIPON, SRINUAN | 0 | 0 | $0.00 | 91613 | 0 |
| 6 | 08/24/1993 | SWD | Statutory Warranty Deed | HARRIS, DANIEL W/RACHEL G | CHAVATIPON, CHOW/SRINUAN | 0 | 0 | $16,500.00 | 72038 | 0 |
| 7 | 02/02/1993 | QCD | Quit Claim Deed | SALL, DONNA | HARRIS, RONAL/CYRIE | 0 | 0 | $0.00 | 70461 | 0 |
| 8 | 02/02/1993 | QCD | Quit Claim Deed | HARRIS, RONAL/CYRIE | HARRIS, DANIEL/RACHEL | 0 | 0 | $0.00 | 70462 | 0 |
Payout Agreement
| No payout information available.. |