Property
Account |
| Property ID: | 24243 | Abbreviated Legal Description: | BAYVIEW VILLAGE DIV 3 LOT 53 |
| Parcel # / Geo ID: | 931900053 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 16 |
| Range: | 1E |
Location |
| Address: | 171 MARTINGALE PL PORT LUDLOW, WA 98365 | Mapsco: | 004/013 |
| Neighborhood: | BAYVIEW VILLAGE DIVISIONS 1, 2, & 3 | Map ID: | |
| Neighborhood CD: | 3349 |
Owner |
| Name: | CHESTER MARK REVOCABLE TRUST | Owner ID: | 108620 |
| Mailing Address: | 171 MARTINGALE PL PORT LUDLOW, WA 98365-8720 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $475,229 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $162,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $637,979 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $637,979 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $637,979 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $637,979 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $637,979 | |
Taxing Jurisdiction
| Owner: | CHESTER MARK REVOCABLE TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1716.0 sqft | Value: | $475,229 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1991 | 1716.0 |
| | HCPOR | House Concrete Porch | 4 | 1S | 1991 | 120.0 |
| | HDECK | House Deck | 4 | 1S | 1991 | 666.0 |
| | GATT | House Attached Garage | 4 | 1S | 1991 | 506.0 |
Sketch
Property Image
Land
| 1 | 3349-1155L | Avg Wtr View Lots Bayview Village | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $162,750 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $475,229 | $162,750 | $0 | $637,979 | $637,979 |
| 2023 | $475,229 | $150,000 | $0 | $625,229 | $625,229 |
| 2022 | $454,567 | $145,000 | $0 | $599,567 | $599,567 |
| 2021 | $344,063 | $130,000 | $0 | $474,063 | $474,063 |
Deed and Sales History
| 1 | 03/31/2023 | SWD | Statutory Warranty Deed | CHESTER MARK | CHESTER MARK REVOCABLE TRUST | | | | 140735 | |
| 2 | 10/07/2022 | SWD | Statutory Warranty Deed | ROBERT & BARBARA URAM | CHESTER MARK | | | $749,900.00 | 140039 | |
| 3 | 07/26/2016 | SWD | Statutory Warranty Deed | BARBARA WAGNER-JAUREGG | ROBERT & BARBARA URAM | | | $372,500.00 | 125943 | |
| 4 | 06/20/1995 | SWD | Statutory Warranty Deed | ANDERSON, ARTHUR N/JANET | WAGNER-JAUREGG,HERMANN/BARBARA | 0 | 0 | $270,000.00 | 77238 | 0 |
Payout Agreement
| No payout information available.. |