Property
Account |
| Property ID: | 25060 | Abbreviated Legal Description: | BRINNONWOLD BLK 1, LOT 7(ENLG BY TAX 16)& TL TAX I |
| Parcel # / Geo ID: | 936000107 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 23 |
| Range: | 2W |
Location |
| Address: | 221 TOG RD BRINNON, WA 98320 | Mapsco: | 003/007 |
| Neighborhood: | BRINNONWOLD | Map ID: | |
| Neighborhood CD: | 1345 |
Owner |
| Name: | JOAN KUHLMEIER REV LIVING TRUST | Owner ID: | 92545 |
| Mailing Address: | 3828 34TH AVE SW SEATTLE, WA 98126-2540 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $340,390 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $91,630 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $432,020 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $432,020 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $432,020 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $432,020 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $432,020 | |
Taxing Jurisdiction
| Owner: | JOAN KUHLMEIER REV LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1276.0 sqft | Value: | $340,390 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 2-AVG | | Fireplace: | WD ST-AVG | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1991 | 1276.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1991 | 120.0 |
| | HDECK | House Deck | 3 | * | 1991 | 683.0 |
| | GATT | House Attached Garage | 3 | 1S | 1991 | 480.0 |
| | OTHER | Other | * | * | 1991 | 0.0 |
| | CONCD | Concrete Drive | 3 | * | 1991 | 378.0 |
| | BSMTF | House basement finished | 3 | * | 1991 | 1276.0 |
Sketch
Property Image
Land
| 1 | 9301F | Tidelands | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $3,630 | $0 |
| 2 | 1345-1165L | Lots in Brinnonwold Adj for Topo variations | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $88,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $325,590 | $87,465 | $0 | $413,055 | $413,055 |
| 2023 | $325,590 | $78,300 | $0 | $403,890 | $403,890 |
| 2022 | $295,991 | $73,300 | $0 | $369,291 | $369,291 |
| 2021 | $244,621 | $54,768 | $0 | $299,389 | $299,389 |
Deed and Sales History
| 1 | 09/19/2014 | SWD | Statutory Warranty Deed | MARY LOU HOLTGEERTS | JOAN KUHLMEIER REV LIVING TRUST | | | $249,000.00 | 121919 | |
| 2 | 06/09/2006 | QCD | Quit Claim Deed | HOLTGEERTS, KENNETH ESTAT | HOLTGEERTS, MARY LOU | | | $0.00 | 106826 | 0 |
Payout Agreement
| No payout information available.. |