Property
Account |
| Property ID: | 25243 | Abbreviated Legal Description: | CALIFORNIA ADDITION BLK 14 LOTS 5 & 6 |
| Parcel # / Geo ID: | 936901404 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 5100 JACKMAN ST PORT TOWNSEND, WA 98368 | Mapsco: | 009/066 |
| Neighborhood: | CALIFORNIA ADDITION; DONOVAN/GREGORY SP & TAX 2 | Map ID: | |
| Neighborhood CD: | 6035 |
Owner |
| Name: | CHRISTIAN A NOWAK | Owner ID: | 99295 |
| Mailing Address: | 5100 JACKMAN ST PORT TOWNSEND, WA 98368-1542 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $411,045 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $239,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $650,045 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $650,045 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $650,045 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $650,045 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $650,045 | |
Taxing Jurisdiction
| Owner: | CHRISTIAN A NOWAK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1383.0 sqft | Value: | $411,045 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 2022 | 1383.0 |
| | GATT | House Attached Garage | 4 | * | 2022 | 600.0 |
| | HCPOR | House Concrete Porch | 4 | * | 2022 | 84.0 |
| | HDECK | House Deck | 5 | 1S | 2022 | 144.0 |
| | SOLAR | Solar Panel | 4 | 1S | 2022 | 0.0 |
Sketch
Property Image
Land
| 1 | 6035-1185L | No View Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
| 2 | 6035-1165L | Filtered Wtr/Terr/No View Lots w/Access/Util | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $184,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $385,565 | $231,000 | $0 | $616,565 | $616,565 |
| 2023 | $368,801 | $205,000 | $0 | $573,801 | $573,801 |
| 2022 | $42,779 | $200,000 | $0 | $242,779 | $242,779 |
| 2021 | $0 | $164,450 | $0 | $164,450 | $164,450 |
Deed and Sales History
| 1 | 02/19/2021 | SWD | Statutory Warranty Deed | CLARK & VIRGINIA CRANDALL REVOCABLE LIVING FAMILY TRUST | CHRISTIAN A NOWAK | | | $175,000.00 | 136185 | |
| 2 | 05/08/2007 | QCD | Quit Claim Deed | | | | | | 136184 | |
| 3 | 05/08/2007 | QCD | Quit Claim Deed | CRANDALL, VIRGINIA | CRANDALL LIVING FAMILY TRUST | | | $0.00 | 109165 | 0 |
| 4 | 04/16/2006 | QCD | Quit Claim Deed | CRANDALL, VIRGINIA AKA WI | CRANDALL, CLARK R/VIRGINIA TRU | 0 | 0 | $0.00 | 108895 | 0 |
Payout Agreement
| No payout information available.. |