Property
Account |
| Property ID: | 26070 | Abbreviated Legal Description: | CAPE GEORGE VILLAGE DIV 7 LOT 10 |
| Parcel # / Geo ID: | 941500010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 18 |
| Range: | 1W |
Location |
| Address: | 410 SADDLE DR PORT TOWNSEND, WA 98368 | Mapsco: | 020/010 |
| Neighborhood: | CAPE GEORGE VILLAGE DIV 5 & 7 (HIGHLANDS) & INGERSOLL'S ADDN | Map ID: | |
| Neighborhood CD: | 5530 |
Owner |
| Name: | KYLE M PEPPER TRUST | Owner ID: | 97218 |
| Mailing Address: | KYLE M PEPPER TRUSTEE 410 SADDLE DR PORT TOWNSEND, WA 98368-8906 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $435,433 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $162,215 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $597,648 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $597,648 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $597,648 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $597,648 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $597,648 | |
Taxing Jurisdiction
| Owner: | KYLE M PEPPER TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1958.0 sqft | Value: | $435,433 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | MFH | 1996 | 1958.0 |
| | MDECK | MH Deck | 5 | * | 1996 | 332.0 |
| | MDET | MH Detached Garage | 5 | MFH | 1996 | 1600.0 |
| | CARPTF | Carport W/Floor | 5 | * | 1996 | 1176.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1996 | 80.0 |
| | MSKIRT_WD | MH Skirting - Wood | 5 | * | 1996 | 197.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1996 | 120.0 |
Sketch
Property Image
Land
| 1 | 1574A | Terr/Mtn/No View <6 Acres | 1.3700 | 59677.20 | 0.00 | 0.00 | 1.00 | $19,215 | $0 |
| 2 | 5530-1375S | CG Highlands Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $143,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $435,433 | $162,215 | $0 | $597,648 | $597,648 |
| 2023 | $383,524 | $141,440 | $0 | $524,964 | $524,964 |
| 2022 | $372,914 | $120,000 | $0 | $492,914 | $492,914 |
| 2021 | $271,210 | $88,000 | $0 | $359,210 | $359,210 |
Deed and Sales History
| 1 | 03/23/2017 | SWD | Statutory Warranty Deed | ROBERT L REEVES REVOCABLE TRUST | KYLE M PEPPER TRUST | | | | 127699 | |
| 2 | 07/28/2015 | SWD | Statutory Warranty Deed | ROSALYN FETTIG & WILLIAM BEEZLEY | ROBERT L REEVES REVOCABLE TRUST | | | $280,000.00 | 123698 | |
| 3 | 05/19/2015 | QCD | Quit Claim Deed | | | | | | 123233 | |
| 4 | 04/30/2015 | QCD | Quit Claim Deed | | | | | | 123174 | |
| 5 | 01/22/2009 | SWD | Statutory Warranty Deed | SPICER JR TRSTE, GRANT R | FETTIG, EDWARD & ROSALYN/TRTEE | 0 | 0 | $283,000.00 | 112459 | 0 |
| 6 | 03/04/2004 | QCD | Quit Claim Deed | SPICER JR, GRANT R | SPICER REV LIVING FAM TRUST | 0 | 0 | $0.00 | 99656 | 0 |
| 7 | 03/12/2002 | SWD | Statutory Warranty Deed | FEDERAL NATIONAL MORTGAGE | SPICER JR, GRANT R | 0 | 0 | $135,000.00 | 94189 | 0 |
| 8 | 09/28/2001 | WD | Warranty Deed | REGIONAL TRUSTEE SERVICES | WELLS FARGO BANK MINNESOTA NA | 0 | 0 | $0.00 | 93264 | 0 |
| 9 | 01/31/1996 | QCD | Quit Claim Deed | RIGGS, B J/DEGEER, M J | RIGGS, B/DEGEER, M J | 0 | 0 | $0.00 | 78841 | 0 |
Payout Agreement
| No payout information available.. |