Property
Account |
| Property ID: | 26088 | Abbreviated Legal Description: | CAPE GEORGE VILLAGE DIV 7 LOT 29 |
| Parcel # / Geo ID: | 941500029 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 18 |
| Range: | 1W |
Location |
| Address: | 531 SADDLE DR PORT TOWNSEND, WA 98368 | Mapsco: | 020/029 |
| Neighborhood: | CAPE GEORGE VILLAGE DIV 5 & 7 (HIGHLANDS) & INGERSOLL'S ADDN | Map ID: | |
| Neighborhood CD: | 5530 |
Owner |
| Name: | GREGORY J MIKA | Owner ID: | 22523 |
| Mailing Address: | MARCY Y MIKA 321 OTTO ST PORT TOWNSEND, WA 98368-9391 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $341,681 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $159,583 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $501,264 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $501,264 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $501,264 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $501,264 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $501,264 | |
Taxing Jurisdiction
| Owner: | GREGORY J MIKA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1520.0 sqft | Value: | $341,681 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1973 | 1520.0 |
| | HWPOR | House Wood Porch | 4 | * | 1973 | 80.0 |
| | HDECK | House Deck | 4 | * | 1973 | 374.0 |
| | HENCL | House Enclosure | 4 | * | 1973 | 240.0 |
| | GDET | Detached Garage | 4 | * | 1973 | 1184.0 |
| | CARPTN | Carport W/O Floor | 4 | * | 1973 | 528.0 |
| | CARPTN | Carport W/O Floor | 4 | * | 1973 | 240.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1973 | 240.0 |
Sketch
Property Image
Land
| 1 | 1573A | Terr/Mtn/No View <6 Acres | 0.9000 | 39204.00 | 0.00 | 0.00 | 1.00 | $16,583 | $0 |
| 2 | 5530-1375S | CG Highlands Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $143,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $341,681 | $159,583 | $0 | $501,264 | $501,264 |
| 2023 | $165,538 | $139,400 | $0 | $304,938 | $304,938 |
| 2022 | $165,538 | $120,000 | $0 | $285,538 | $285,538 |
| 2021 | $132,430 | $88,000 | $0 | $220,430 | $220,430 |
Deed and Sales History
| 1 | 02/27/2013 | SWD | Statutory Warranty Deed | LINDA L YOUNG | GREGORY J MIKA | | | $130,000.00 | 118855 | |
|   | |
| 2 | 06/25/2003 | SWD | Statutory Warranty Deed | FATT, HELENE/TRUST | YOUNG, LINDA L | 0 | 0 | $175,000.00 | 97648 | 0 |
|   | |
| 3 | 04/13/1993 | QCD | Quit Claim Deed | FATT, HELENE V | FATT REVOCABLE TRUST | 0 | 0 | $0.00 | 70931 | 0 |
Payout Agreement
| No payout information available.. |