Property
Account |
| Property ID: | 26090 | Abbreviated Legal Description: | CAPE GEORGE VILLAGE DIV 7 LOT 31 |
| Parcel # / Geo ID: | 941500031 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 18 |
| Range: | 1W |
Location |
| Address: | 150 MAXWELL AVE PORT TOWNSEND, WA 98368 | Mapsco: | 021/002 |
| Neighborhood: | CAPE GEORGE VILLAGE DIV 5 & 7 (HIGHLANDS) & INGERSOLL'S ADDN | Map ID: | |
| Neighborhood CD: | 5530 |
Owner |
| Name: | KATHRYN CURTISS | Owner ID: | 107076 |
| Mailing Address: | 150 MAXWELL AVE PORT TOWNSEND, WA 98368-9425 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $297,748 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $166,216 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $463,964 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $463,964 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $463,964 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $463,964 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $463,964 | |
Taxing Jurisdiction
| Owner: | KATHRYN CURTISS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1568.0 sqft | Value: | $297,748 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | MFH | 1983 | 1568.0 |
| | MDET | MH Detached Garage | 2 | MFH | 1983 | 952.0 |
| | CARPTN | Carport W/O Floor | 3 | * | 1983 | 336.0 |
| | CARPT | Carport (Table Not Dep) | 5 | * | 1983 | 264.0 |
| | MCPOR | MH Concrete Porch | 5 | * | 1983 | 360.0 |
| | MSKIRT_MTL | MH Skirting - Metal/Vinyl | 5 | * | 1983 | 170.0 |
Sketch
Property Image
Land
| 1 | 1573A | Terr/Mtn/No View <6 Acres | 1.2600 | 54885.60 | 0.00 | 0.00 | 1.00 | $23,216 | $0 |
| 2 | 5530-1375S | CG Highlands Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $143,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $297,748 | $166,216 | $0 | $463,964 | $463,964 |
| 2023 | $268,440 | $145,160 | $0 | $413,600 | $413,600 |
| 2022 | $225,298 | $120,000 | $0 | $345,298 | $345,298 |
| 2021 | $163,853 | $88,000 | $0 | $251,853 | $251,853 |
Deed and Sales History
| 1 | 05/23/2022 | SWD | Statutory Warranty Deed | DARBIE & JOSHUA BEADLE | KATHRYN CURTISS | | | $430,000.00 | 139204 | |
|   | |
| 2 | 01/27/2020 | SWD | Statutory Warranty Deed | GRANT R SPICER JR TRSTE | DARBIE & JOSHUA BEADLE | | | $347,000.00 | 133895 | |
|   | |
| 3 | 03/04/2004 | QCD | Quit Claim Deed | SPICER JR, GRANT R | SPICER REV LIVING FAM TRUST | 0 | 0 | $0.00 | 99655 | 0 |
Payout Agreement
| No payout information available.. |