Property
Account |
| Property ID: | 26159 | Abbreviated Legal Description: | CARROLL'S LOT 9 |
| Parcel # / Geo ID: | 942000011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 909 MAPLE PL PORT TOWNSEND, WA 98368 | Mapsco: | 013/033 |
| Neighborhood: | CARROLS, WILLIAMS, FLEMMINGS, BAKER SP & SURROUNDING TAX #'S | Map ID: | |
| Neighborhood CD: | 6320 |
Owner |
| Name: | VICTOR J DIRKSEN | Owner ID: | 14574 |
| Mailing Address: | 909 MAPLE ST PORT TOWNSEND, WA 98368-5238 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $547,851 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $364,713 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $912,564 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $912,564 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $912,564 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $912,564 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $912,564 | |
Taxing Jurisdiction
| Owner: | VICTOR J DIRKSEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1716.0 sqft | Value: | $547,851 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 4 | | Exterior Wall: | PL/T1 | Fireplace: | SIN 2-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | BLTUP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1959 | 1716.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1959 | 42.0 |
| | HDECK | House Deck | 4 | * | 1959 | 696.0 |
| | HRPO | House Roof Patio | 4 | * | 1959 | 631.0 |
| | BSMTF | House basement finished | 2 | * | 1959 | 785.9 |
| | BSMTU | House basement unfinished | 2 | * | 1959 | 423.2 |
Sketch
Property Image
Land
| 1 | 6320-1165L | Uptown Std Lot (Avg) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
| 2 | 6320-1175L | Uptown Std Lot (Fair) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $114,713 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $510,841 | $365,902 | $0 | $876,743 | $876,743 |
| 2023 | $490,408 | $344,020 | $0 | $834,428 | $834,428 |
| 2022 | $449,540 | $322,638 | $0 | $772,178 | $772,178 |
| 2021 | $375,870 | $290,563 | $0 | $666,433 | $666,433 |
Deed and Sales History
Payout Agreement
| No payout information available.. |