Property
Account |
| Property ID: | 26317 | Abbreviated Legal Description: | CHALMER'S 2ND ADDITION BLK 12 LOTS 6,7 & 8 |
| Parcel # / Geo ID: | 942901205 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 40 FLORA ST PORT HADLOCK, WA 98339 | Mapsco: | 015/024 |
| Neighborhood: | CHALMER'S 1ST & CHALMER'S 2ND | Map ID: | |
| Neighborhood CD: | 4225 |
Owner |
| Name: | LINDA A DE LEO | Owner ID: | 14302 |
| Mailing Address: | 40 FLORA ST PORT HADLOCK, WA 98339-9704 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $232,206 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $94,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $326,806 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $326,806 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $326,806 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $326,806 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $326,806 | |
Taxing Jurisdiction
| Owner: | LINDA A DE LEO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1414.0 sqft | Value: | $232,206 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1996 | 1414.0 |
| | PATIO | House Patio | 3 | * | 1996 | 352.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1996 | 28.0 |
| | GATT | House Attached Garage | 3 | 1S | 1996 | 520.0 |
Sketch
Property Image
Land
| 1 | 4225-1288S | 2 Lot Sites Chalmers 1st & Blks 7-12 Chalmers 2nd | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $88,000 | $0 |
| 2 | 4225-1187L | Addn 25x100 Lots (Behind Frontage Site) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $6,600 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $221,651 | $90,300 | $0 | $311,951 | $311,951 |
| 2023 | $221,651 | $81,000 | $0 | $302,651 | $302,651 |
| 2022 | $197,755 | $66,000 | $0 | $263,755 | $263,755 |
| 2021 | $164,796 | $52,800 | $0 | $217,596 | $217,596 |
Deed and Sales History
| 1 | 08/26/1998 | SWD | Statutory Warranty Deed | STAPF, RICHARD/HELENA | DELEO, LINDA A | 0 | 0 | $0.00 | 85237 | 0 |
| 2 | 11/14/1995 | SWD | Statutory Warranty Deed | ANDERSON, WILLIAM & PAMEL | STAPF, RICHARD/HELENA | 0 | 0 | $0.00 | 78315 | 0 |
Payout Agreement
| No payout information available.. |