Property
Account |
| Property ID: | 26470 | Abbreviated Legal Description: | CHERRY PARK LOTS 56, 57, 58(N1/2 EA) |
| Parcel # / Geo ID: | 943200020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1049 CENTER ST PORT TOWNSEND, WA 98368 | Mapsco: | 014/053 |
| Neighborhood: | BROADWAY AND CHERRY PARK LP | Map ID: | |
| Neighborhood CD: | 6430 |
Owner |
| Name: | MARYN K SUNKEL | Owner ID: | 28444 |
| Mailing Address: | PO BOX 863 PORT TOWNSEND, WA 98368-0863 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $240,626 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $151,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $392,126 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $392,126 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $392,126 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $392,126 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $392,126 | |
Taxing Jurisdiction
| Owner: | MARYN K SUNKEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1096.0 sqft | Value: | $240,626 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1970 | 1096.0 |
| | HDECK | House Deck | 3 | * | 1970 | 119.0 |
| | GATT | House Attached Garage | 3 | 1S | 1970 | 392.0 |
Sketch
Property Image
Land
| 1 | 6430-1275S | Cherry Park Homesites < .33 Ac | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $151,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $225,181 | $99,000 | $0 | $324,181 | $324,181 |
| 2023 | $216,174 | $89,250 | $0 | $305,424 | $305,424 |
| 2022 | $198,160 | $80,000 | $0 | $278,160 | $278,160 |
| 2021 | $165,686 | $68,750 | $0 | $234,436 | $234,436 |
Deed and Sales History
| 1 | 06/13/2011 | QCD | Quit Claim Deed | GOSSELL, MARYN A SINGLE P | SUNKEL, MARYN KELLY A MARRIED | | | $0.00 | 116118 | 0 |
| 2 | 04/03/2001 | SWD | Statutory Warranty Deed | CONNALLY, LISA S | GOSSELL, MARYN | 0 | 0 | $127,000.00 | 91933 | 0 |
| 3 | 07/10/1996 | SWD | Statutory Warranty Deed | COLBERT, MICHAEL D/SINDEE | CONNALLY, LISA S | 0 | 0 | $95,000.00 | 79923 | 0 |
| 4 | 04/20/1992 | SWD | Statutory Warranty Deed | PAPRITZ, GORDON R | COLBERT, MICHAEL D/SINDAE WOJT | 0 | 0 | $43,000.00 | 68183 | 0 |
Payout Agreement
| No payout information available.. |