Property
Account |
| Property ID: | 26520 | Abbreviated Legal Description: | CHIMACUM CREEK ESTATES DIV 2 LOT 4 |
| Parcel # / Geo ID: | 943700005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 180 CHIMACUM CREEK DR PORT HADLOCK, WA 98339 | Mapsco: | 020/004 |
| Neighborhood: | CHIMACUM CREEK ESTATES DIV I & DIV II | Map ID: | |
| Neighborhood CD: | 4218 |
Owner |
| Name: | DONALD A PIEPER | Owner ID: | 24824 |
| Mailing Address: | CLAUDIA M PIEPER 180 CHIMACUM CREEK DR PORT HADLOCK, WA 98339-9422 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $427,302 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $537,302 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $537,302 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $537,302 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $537,302 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $537,302 | |
Taxing Jurisdiction
| Owner: | DONALD A PIEPER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1598.0 sqft | Value: | $427,302 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | PL/T1 | | Fireplace: | SIN 1-AVG | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1988 | 1598.0 |
| | HWPOR | House Wood Porch | 4 | * | 1988 | 56.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1988 | 28.0 |
| | HDECK | House Deck | 4 | * | 1988 | 278.0 |
| | GATT | House Attached Garage | 3 | 1S | 1988 | 400.0 |
| | BSMTF | House basement finished | 3 | * | 1988 | 1014.0 |
Sketch
Property Image
Land
| 1 | 4218-1284S | Chimacum Creek Estates Div II Sites | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $408,724 | $105,000 | $0 | $513,724 | $513,724 |
| 2023 | $390,145 | $95,000 | $0 | $485,145 | $485,145 |
| 2022 | $345,821 | $85,000 | $0 | $430,821 | $430,821 |
| 2021 | $274,461 | $75,000 | $0 | $349,461 | $349,461 |
Deed and Sales History
| 1 | 01/31/2003 | SWD | Statutory Warranty Deed | CHIVERS, JOHN M/VICKI R | PIEPER, DONALD A/CLAUDIA M | 0 | 0 | $187,000.00 | 96510 | 0 |
Payout Agreement
| No payout information available.. |