Property
Account |
| Property ID: | 28945 | Abbreviated Legal Description: | FAIRWOOD VILLAGE LOT 4 |
| Parcel # / Geo ID: | 951400004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1E |
Location |
| Address: | 140 DOGLEG LN PORT LUDLOW, WA 98365 | Mapsco: | 024/057 |
| Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
| Neighborhood CD: | 3351 |
Owner |
| Name: | RICHARD R & GUDRUN ROEHRENBECK | Owner ID: | 93162 |
| Mailing Address: | 140 DOGLEG LN PORT LUDLOW, WA 98365-9581 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $495,021 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $615,771 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $615,771 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $615,771 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $615,771 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $615,771 | |
Taxing Jurisdiction
| Owner: | RICHARD R & GUDRUN ROEHRENBECK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2042.0 sqft | Value: | $495,021 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | TILE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1995 | 1433.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1995 | 609.0 |
| | HCPOR | House Concrete Porch | 4 | 15SF | 1995 | 30.0 |
| | HDECK | House Deck | 4 | 15SF | 1995 | 313.0 |
| | GATT | House Attached Garage | 4 | 15SF | 1995 | 494.0 |
| | CONCD | Concrete Drive | 4 | 15SF | 1995 | 544.0 |
Sketch
Property Image
Land
| 1 | 3351-1173L | Superior Golf Course or Terr View Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $120,750 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $495,021 | $120,750 | $0 | $615,771 | $615,771 |
| 2023 | $473,498 | $110,000 | $0 | $583,498 | $583,498 |
| 2022 | $473,498 | $105,000 | $0 | $578,498 | $578,498 |
| 2021 | $344,693 | $97,500 | $0 | $442,193 | $442,193 |
Deed and Sales History
| 1 | 02/04/2015 | SWD | Statutory Warranty Deed | DANIEL B FORBES | RICHARD R & GUDRUN ROEHRENBECK | | | $319,000.00 | 122701 | |
| 2 | 02/16/2010 | SWD | Statutory Warranty Deed | KAELBERER, JOHN H/BARBARA | FORBES, DANIEL B/SANDRA J | 0 | 0 | $325,000.00 | 114047 | 0 |
| 3 | 02/29/1996 | SWD | Statutory Warranty Deed | POPE RESOURCES | KAELBERER, JOHN H/BARBARA M | 0 | 0 | $243,500.00 | 78977 | 0 |
Payout Agreement
| No payout information available.. |