Property
Account |
| Property ID: | 28993 | Abbreviated Legal Description: | FOREST PARK, A CONDOMINIUM UNIT B-1 |
| Parcel # / Geo ID: | 951800005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 15 |
| Range: | 1W |
Location |
| Address: | 23 GRANT ST B-1 PORT TOWNSEND, WA 98368 | Mapsco: | 046/094 |
| Neighborhood: | CYCLE 6 CONDOMINIUMS - PORT TOWNSEND | Map ID: | |
| Neighborhood CD: | 6900 |
Owner |
| Name: | JEAN B RICHARDSON REV TRUST | Owner ID: | 112128 |
| Mailing Address: | JEAN B RICHARDSON TRUSTEE C/O SUSAN RICHARDSON 1 S BAY WAY PORT LUDLOW, WA 98365-9419 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $243,188 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $125,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $368,188 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $368,188 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $368,188 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $368,188 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $368,188 | |
Taxing Jurisdiction
| Owner: | JEAN B RICHARDSON REV TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 14 | 977.0 sqft | Value: | $243,188 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | D2S | 1993 | 977.0 |
| | HCPOR | House Concrete Porch | 5 | * | 1993 | 20.0 |
| | HDECK | House Deck | 5 | * | 1993 | 90.0 |
| | HENCL | House Enclosure | 5 | * | 1993 | 18.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9518-4175S | Forest Park Condos w/Utilities | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $125,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $238,882 | $115,000 | $0 | $353,882 | $353,882 |
| 2023 | $202,131 | $105,000 | $0 | $307,131 | $307,131 |
| 2022 | $196,875 | $100,000 | $0 | $296,875 | $296,875 |
| 2021 | $165,075 | $60,750 | $0 | $225,825 | $225,825 |
Deed and Sales History
| 1 | 11/20/2018 | SWD | Statutory Warranty Deed | JEAN B RICHARDSON | JEAN B RICHARDSON REV TRUST | | | | 131502 | |
| 2 | 06/13/2016 | SWD | Statutory Warranty Deed | FRANCES V HAIGH | JEAN B RICHARDSON | | | $178,500.00 | 125658 | |
| 3 | 04/15/1993 | SWD | Statutory Warranty Deed | FOREST PARK, INC | HAIGH, FRANCIS V | 0 | 0 | $76,139.00 | 71012 | 0 |
Payout Agreement
| No payout information available.. |