Property
Account |
| Property ID: | 29007 | Abbreviated Legal Description: | FOREST PARK, A CONDOMINIUM UNIT E-3 INCLUDING GARAGE H |
| Parcel # / Geo ID: | 951800019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 15 |
| Range: | 1W |
Location |
| Address: | 23 GRANT ST E-3 PORT TOWNSEND, WA 98368 | Mapsco: | 046/108 |
| Neighborhood: | CYCLE 6 CONDOMINIUMS - PORT TOWNSEND | Map ID: | |
| Neighborhood CD: | 6900 |
Owner |
| Name: | MICHAEL T MEEGAN LIVING TRUST | Owner ID: | 65123 |
| Mailing Address: | MICHAEL T MEEGAN TRUSTEE 23 GRANT ST #E3 PORT TOWNSEND, WA 98368-3073 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $254,391 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $137,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $391,891 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $391,891 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $391,891 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $391,891 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $391,891 | |
Taxing Jurisdiction
| Owner: | MICHAEL T MEEGAN LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 14 | 977.0 sqft | Value: | $254,391 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | D2S | 1993 | 977.0 |
| | HBAL | House Balcony | 5 | * | 1993 | 90.0 |
| | HCPOR | House Concrete Porch | 5 | * | 1993 | 20.0 |
| | HENCL | House Enclosure | 5 | * | 1993 | 18.0 |
| | DDET | Duplex Detached Garage | 3 | D2S | 1993 | 217.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9518-4175S | Forest Park Condos w/Utilities | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $137,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $249,579 | $126,500 | $0 | $376,079 | $376,079 |
| 2023 | $211,182 | $115,500 | $0 | $326,682 | $326,682 |
| 2022 | $206,176 | $110,000 | $0 | $316,176 | $316,176 |
| 2021 | $173,578 | $66,825 | $0 | $240,403 | $240,403 |
Deed and Sales History
| 1 | 12/05/2019 | QCD | Quit Claim Deed | MICHAEL MEEGAN | MICHAEL T MEEGAN LIVING TRUST | | | | 133732 | |
| 2 | 12/05/2019 | TRED | Trustee Deed | MICHAEL T MEEGAN LIVING TRUST | MICHAEL MEEGAN | | | | 133731 | |
| 3 | 01/04/2016 | SWD | Statutory Warranty Deed | STEVEN M RAAB | MICHAEL T MEEGAN LIVING TRUST | | | $180,000.00 | 124676 | |
| 4 | 04/19/1993 | SWD | Statutory Warranty Deed | FOREST PARK, INC | RAAB, STEVEN M | 0 | 0 | $74,000.00 | 70940 | 0 |
Payout Agreement
| No payout information available.. |