Property
Account |
| Property ID: | 29252 | Abbreviated Legal Description: | FOWLER'S PARK ADDITION BLK 36 LOTS 1 & 2 |
| Parcel # / Geo ID: | 951903602 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 4636 BELL ST PORT TOWNSEND, WA 98368 | Mapsco: | 050/058 |
| Neighborhood: | FOWLERS PARK, DAVID'S, WILDWOOD AND ACREAGE IN 33-31-1W | Map ID: | |
| Neighborhood CD: | 6010 |
Owner |
| Name: | JANNA GELFAND | Owner ID: | 113115 |
| Mailing Address: | 960 S WESTGATE AVE APT 108 LOS ANGELES, CA 90049-5665 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $331,353 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $481,353 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $481,353 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $481,353 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $481,353 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $481,353 | |
Taxing Jurisdiction
| Owner: | JANNA GELFAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1636.0 sqft | Value: | $331,353 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 2S | 1993 | 1044.0 |
| | MA2 | Second Floor Main Area | 4- | 2S | 1993 | 592.0 |
| | HWPOR | House Wood Porch | 3 | * | 1993 | 70.0 |
| | HDECK | House Deck | 3 | * | 1993 | 207.0 |
| | GATT | House Attached Garage | 4 | 2S | 1993 | 480.0 |
| | CONCD | Concrete Drive | 3 | * | 1993 | 760.0 |
Sketch
Property Image
Land
| 1 | 6010-1175L | Area of Terr/Wtr Views W/Utilities 1st Lot | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
| 2 | 6010-1177L | 2nd Lot of 2 Lot Site in Fowlers Park | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $40,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $307,165 | $150,000 | $0 | $457,165 | $457,165 |
| 2023 | $307,165 | $145,000 | $0 | $452,165 | $452,165 |
| 2022 | $307,165 | $140,000 | $0 | $447,165 | $447,165 |
| 2021 | $262,534 | $112,125 | $0 | $374,659 | $374,659 |
Deed and Sales History
| 1 | 08/13/2025 | QCD | Quit Claim Deed | JANNA GELFAND | JANNA GELFAND | | | $0.00 | 144737 | |
| 2 | 09/03/2008 | QCD | Quit Claim Deed | GELFAND, JANNA | GELFAND, JANNA/AMY | 0 | 0 | $0.00 | 111837 | 0 |
| 3 | 11/24/1993 | SWD | Statutory Warranty Deed | VANTAGE HOMES, INC | GELFAND, JANNA | 0 | 0 | $135,000.00 | 72670 | 0 |
Payout Agreement
| No payout information available.. |