Property
Account |
| Property ID: | 30214 | Abbreviated Legal Description: | HASTINGS 3RD ADDITION BLK 5 LOTS 9 & 10-CITY LETTER LUP20-077 |
| Parcel # / Geo ID: | 957900504 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 2709 GISE ST PORT TOWNSEND, WA 98368 | Mapsco: | 061/026A |
| Neighborhood: | HASTINGS 3RD | Map ID: | |
| Neighborhood CD: | 6110 |
Owner |
| Name: | JOHN F KVINSLAND | Owner ID: | 102299 |
| Mailing Address: | 11906 146TH ST NW GIG HARBOR, WA 98329-4169 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $363,872 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $543,872 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $543,872 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $543,872 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $543,872 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $543,872 | |
Taxing Jurisdiction
| Owner: | JOHN F KVINSLAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2022.0 sqft | Value: | $363,872 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 4 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1971 | 2022.0 |
| | PATIO | House Patio | 3 | * | 1971 | 440.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1971 | 294.0 |
| | HDECK | House Deck | 3 | * | 1971 | 250.0 |
| | GATT | House Attached Garage | 4 | 1S | 1971 | 480.0 |
| | CONCD | Concrete Drive | 3 | * | 1971 | 350.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1971 | 48.0 |
Sketch
Property Image
Land
| 1 | 6110-1176L | Multiple Lot Site (2+/-) with Access/Utilities | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $180,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $350,063 | $178,500 | $0 | $528,563 | $528,563 |
| 2023 | $350,063 | $173,250 | $0 | $523,313 | $523,313 |
| 2022 | $320,891 | $160,000 | $0 | $480,891 | $480,891 |
| 2021 | $265,418 | $143,750 | $0 | $409,168 | $409,168 |
Deed and Sales History
| 1 | 02/05/2020 | QCD | Quit Claim Deed | RUTH KVINSLAND TRSTE | JOHN F KVINSLAND | | | | 133947 | |
| 2 | 03/29/2011 | QCD | Quit Claim Deed | KVINSLAND, RUTH | KVINSLAND TRUST, RUTH E | 0 | 0 | $0.00 | 115773 | 0 |
Payout Agreement
| No payout information available.. |