Property
Account |
| Property ID: | 30360 | Abbreviated Legal Description: | HASTINGS O.C. ADDITION BLK 15 LOTS 3 & 4 |
| Parcel # / Geo ID: | 958201502 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 2255 HAINES ST PORT TOWNSEND, WA 98368 | Mapsco: | 064/030 |
| Neighborhood: | EISENBEIS, OC HASTINGS & SUPP, PINKS LESS VICTORIAN VILLAGE | Map ID: | |
| Neighborhood CD: | 6210 |
Owner |
| Name: | ANNE E HIRONDELLE | Owner ID: | 112317 |
| Mailing Address: | 2255 HAINES ST PORT TOWNSEND, WA 98368-7820 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $202,880 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $187,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $390,380 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $390,380 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $390,380 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $390,380 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $390,380 | |
Taxing Jurisdiction
| Owner: | ANNE E HIRONDELLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 781.0 sqft | Value: | $202,880 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | WD/NO | Inside Verify: | YES-FIX | | Roof Cover: | SHNGL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1904 | 781.0 |
| | HWPOR | House Wood Porch | 3 | 1S | 1904 | 169.0 |
| | HENCL | House Enclosure | 3 | 1S | 1904 | 80.0 |
| | GDET | Detached Garage | 2 | 1S | 1904 | 360.0 |
| | ADDN-D | Addition (Table Depreciated) | 3 | 1S | 1904 | 575.0 |
Sketch
Property Image
Land
| 1 | 6210-1185L | Standard Lot (No View) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $135,000 | $0 |
| 2 | 6210-1185L | Standard Lot (No View) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $52,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $169,964 | $173,250 | $0 | $343,214 | $343,214 |
| 2023 | $162,575 | $160,000 | $0 | $322,575 | $322,575 |
| 2022 | $162,574 | $140,000 | $0 | $302,574 | $302,574 |
| 2021 | $138,952 | $87,000 | $0 | $225,952 | $225,952 |
Deed and Sales History
| 1 | 03/11/2025 | DTH CERT | Death Certificate | ROBERT L SCHWIESOW | | | | | 0 | 670682 |
| 2 | 03/08/2004 | QCD | Quit Claim Deed | SCHWIESOW, ROBERT/HIRONDE | SCHWIESOW, ROBERT/HIRONDELLE, | 0 | 0 | $0.00 | 99674 | 0 |
| 3 | 12/11/2003 | QCD | Quit Claim Deed | SCHWIESOW, ROBERT, HIROND | SCHWIESOW, ROBERT, HIRONDELLE, | 0 | 0 | $0.00 | 99094 | 0 |
Payout Agreement
| No payout information available.. |