Property
Account |
| Property ID: | 30499 | Abbreviated Legal Description: | HENSEL SUBDIVISION LOT 10 |
| Parcel # / Geo ID: | 958900010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 4948 MASON ST PORT TOWNSEND, WA 98368 | Mapsco: | 066/031 |
| Neighborhood: | FOWLERS PARK, DAVID'S, WILDWOOD AND ACREAGE IN 33-31-1W | Map ID: | |
| Neighborhood CD: | 6010 |
Owner |
| Name: | RICHARD A & ANN L LANG | Owner ID: | 90264 |
| Mailing Address: | 4948 MASON ST PORT TOWNSEND, WA 98368-1908 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $581,727 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $811,727 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $811,727 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $811,727 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $811,727 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $811,727 | |
Taxing Jurisdiction
| Owner: | RICHARD A & ANN L LANG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1739.0 sqft | Value: | $581,727 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 1S | 2003 | 1739.0 |
| | PATIO | House Patio | 5 | * | 2003 | 900.1 |
| | HCPOR | House Concrete Porch | 5 | * | 2003 | 48.0 |
| | HDECK | House Deck | 5 | * | 2003 | 18.0 |
| | GATT | House Attached Garage | 5 | 1S | 2003 | 576.0 |
| | CONCD | Concrete Drive | 5 | * | 2003 | 1350.0 |
| | SHED | Shed (Table Not Dep) | 3 | | 2003 | 80.0 |
Sketch
Property Image
Land
| 1 | 6010-1175L | Area of Terr/Wtr Views W/Utilities 1st Lot | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
| 2 | 6010-1177L | 2nd Lot of 2 Lot Site in Fowlers Park | 0.0000 | 0.00 | 0.00 | 0.00 | 3.00 | $120,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $574,426 | $230,000 | $0 | $804,426 | $804,426 |
| 2023 | $574,426 | $225,000 | $0 | $799,426 | $799,426 |
| 2022 | $574,426 | $220,000 | $0 | $794,426 | $794,426 |
| 2021 | $490,962 | $175,375 | $0 | $666,337 | $666,337 |
Deed and Sales History
| 1 | 09/28/2021 | SWD | Statutory Warranty Deed | JOSEPH M WAGNER | RICHARD A & ANN L LANG | | | $776,000.00 | 137800 | |
| 2 | 02/03/2009 | SWD | Statutory Warranty Deed | HENDRICKS TRSTE, JOHN D T | WAGNER, JOSEPH M | 0 | 0 | $525,000.00 | 112499 | 0 |
| 3 | 01/05/2004 | SWD | Statutory Warranty Deed | HENSEL, JACK L/MARSHA A | HENDRICKS, JOHN & QUERRY, | 0 | 0 | $330,000.00 | 99265 | 0 |
Payout Agreement
| No payout information available.. |