Property
Account |
| Property ID: | 31011 | Abbreviated Legal Description: | IRONDALE #1 BLK 16 LOTS 43 THRU 45 (LESS N'LY 9' OF EA) & 46(W10') |
| Parcel # / Geo ID: | 961801608 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 221 E MOORE ST PORT HADLOCK, WA 98339 | Mapsco: | 036/053 |
| Neighborhood: | IRONDALE BLOCKS 1 - 47 | Map ID: | |
| Neighborhood CD: | 4130 |
Owner |
| Name: | ELEANOR M CLEVERLY & ANDREW S VADAS | Owner ID: | 106789 |
| Mailing Address: | 19 1/2 W DRAVUS ST SEATTLE, WA 98119-1910 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $279,536 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,153 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $409,689 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $409,689 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $409,689 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $409,689 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $409,689 | |
Taxing Jurisdiction
| Owner: | ELEANOR M CLEVERLY & ANDREW S VADAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 890.0 sqft | Value: | $279,536 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | WD/NO | Inside Verify: | YES-FIX | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 1920 | 890.0 |
| | HWPOR | House Wood Porch | 4 | * | 1920 | 20.0 |
| | HDECK | House Deck | 4 | * | 1920 | 40.0 |
| | BSMTF | House basement finished | 4 | * | 1920 | 289.0 |
Sketch
Property Image
Land
| 1 | 4130-1187L | Irondale Lots XS Lots to make up Site | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $4,153 | $0 |
| 2 | 4130-1275S | Irondale 2 Lot Sites Filtered Terr Views | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $126,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $279,536 | $130,153 | $0 | $409,689 | $409,689 |
| 2023 | $266,830 | $118,955 | $0 | $385,785 | $385,785 |
| 2022 | $198,248 | $67,938 | $0 | $266,186 | $266,186 |
| 2021 | $83,982 | $50,469 | $0 | $134,451 | $134,451 |
Deed and Sales History
| 1 | 04/11/2022 | SWD | Statutory Warranty Deed | DIXIE SCOFFIELD | ELEANOR M CLEVERLY & ANDREW S VADAS | | | $410,000.00 | 138911 | |
| 2 | 12/06/2000 | BLA | Boundary Line Adjustment | SCOFFIELD, DIXIE | TAYLOR, MEAGAN S | 0 | 0 | $0.00 | 91166 | 0 |
| 3 | 10/18/2000 | BLA | Boundary Line Adjustment | TAYLOR, MEAGAN/SCOFFIELD, | TAYLOR, MEAGAN/SCOFFIELD, DIXI | 0 | 0 | $0.00 | 91164 | 0 |
| 4 | 12/16/1991 | QCD | Quit Claim Deed | THORN, STEVEN | SCOFFIELD, DIXIE | 0 | 0 | $0.00 | 67615 | 0 |
Payout Agreement
| No payout information available.. |