Property
Account |
| Property ID: | 31794 | Abbreviated Legal Description: | IRONDALE #5 BLK 132 LOTS 41,42 & 43 |
| Parcel # / Geo ID: | 962113211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 94 GARY AVE PORT TOWNSEND, WA 98368 | Mapsco: | 050/063 |
| Neighborhood: | IRONDALE BLOCKS 100 - 179 (I.E. PROSPECT AVENUE AREA) | Map ID: | |
| Neighborhood CD: | 4120 |
Owner |
| Name: | PEGGY J RYAN | Owner ID: | 26380 |
| Mailing Address: | 94 N GARY AVE PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $140,507 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $98,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $239,207 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $239,207 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $239,207 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $239,207 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $239,207 | |
Taxing Jurisdiction
| Owner: | PEGGY J RYAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 960.0 sqft | Value: | $140,507 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | PL/T1 | | Floor Construction: | CONCR | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1997 | 960.0 |
| | CONCD | Concrete Drive | 3 | * | 1997 | 90.0 |
Sketch
Property Image
Land
| 1 | 4120-1275S | Irondale 2 Lot Sites Filtered Terr Views | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $94,500 | $0 |
| 2 | 4120-1187L | Irondale Lots XS Lots to make up Site | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $4,200 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $140,507 | $98,175 | $0 | $238,682 | $238,682 |
| 2023 | $134,121 | $88,500 | $0 | $222,621 | $222,621 |
| 2022 | $128,789 | $66,500 | $0 | $195,289 | $195,289 |
| 2021 | $107,324 | $60,720 | $0 | $168,044 | $168,044 |
Deed and Sales History
| 1 | 11/14/1997 | SWD | Statutory Warranty Deed | JONCAR INC | RYAN, PEGGY J | 0 | 0 | $79,000.00 | 83192 | 0 |
| 2 | 04/01/1994 | SWD | Statutory Warranty Deed | GANNON, JACQUALINE M | SETON, W E/MARILYN J | 0 | 0 | $1,250.00 | 73785 | 0 |
Payout Agreement
| No payout information available.. |