Property
Account |
| Property ID: | 32180 | Abbreviated Legal Description: | IRONDALE ORCHARD TR BLK 6 LOT 5 (LESS E 101' & W101') |
| Parcel # / Geo ID: | 963000601 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 20 WADES LOOP RD CHIMACUM, WA 98325 | Mapsco: | 057/058 |
| Neighborhood: | IRONDALE ORCHARD TRACTS, LAY & ROGERS SHORT PLATS | Map ID: | |
| Neighborhood CD: | 4238 |
Owner |
| Name: | KENNETH & KAREN PRZYGOCKI | Owner ID: | 94737 |
| Mailing Address: | 20 WADES LOOP CHIMACUM, WA 98325 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $268,410 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $66,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $334,410 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $334,410 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $334,410 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $334,410 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $334,410 | |
Taxing Jurisdiction
| Owner: | KENNETH & KAREN PRZYGOCKI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1373.0 sqft | Value: | $268,410 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | PL/T1 | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | ELBB | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1976 | 1373.0 |
| | PATIO | House Patio | 3 | * | 1976 | 320.0 |
| | HWPOR | House Wood Porch | 3 | * | 1976 | 174.0 |
| | GARAG | Garage (Table Not Dep) | 3 | 1S | 2020 | 480.0 |
| | HRPO | House Roof Patio | 3 | * | 1976 | 320.0 |
| | GATT | House Attached Garage | 3 | 1S | 1976 | 267.0 |
Sketch
Property Image
Land
| 1 | 4238-1175S | Small Residential Sites on Road Terr. Views | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $66,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $256,209 | $63,000 | $0 | $319,209 | $319,209 |
| 2023 | $256,209 | $55,000 | $0 | $311,209 | $311,209 |
| 2022 | $181,640 | $50,000 | $0 | $231,640 | $231,640 |
| 2021 | $168,186 | $46,800 | $0 | $214,986 | $214,986 |
Deed and Sales History
| 1 | 12/01/2015 | SPWD | Special Warranty Deed | DEUTSCHE BANK NATIONAL TRUST CO, TRUSTEE | KENNETH & KAREN PRZYGOCKI | | | $108,500.00 | 124557 | |
| 2 | 02/02/2014 | SHRD | Sheriff Deed | JEFFERSON COUNTY SHERIFF | DEUTSCHE BANK NATIONAL TRUST CO, TRUSTEE | | | $168,000.00 | 122704 | |
| 3 | 05/31/2006 | QCD | Quit Claim Deed | BLAIS, KRIS S | BLAIS, KRIS S/JENNIFER L | | | $0.00 | 106744 | 0 |
| 4 | 10/19/2005 | SWD | Statutory Warranty Deed | KNOWLEN, ROBERT N | BLAIS, KRIS S | 0 | 0 | $160,000.00 | 105154 | 0 |
| 5 | 10/19/2005 | QCD | Quit Claim Deed | BLAIS, JENNIFER | BLAIS, KRIS S | 0 | 0 | $0.00 | 105155 | 0 |
| 6 | 08/04/2000 | SWD | Statutory Warranty Deed | WATKINS, MATTHEW H/DEBORA | KNOWLEN, ROBERT N | 0 | 0 | $95,000.00 | 90280 | 0 |
Payout Agreement
| No payout information available.. |