Property
Account |
| Property ID: | 32359 | Abbreviated Legal Description: | ISLAND VISTA LOT 10 |
| Parcel # / Geo ID: | 963700010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 15 |
| Range: | 1W |
Location |
| Address: | 91 VISTA BLVD 93 PORT TOWNSEND, WA 98368 | Mapsco: | 069/010 |
| Neighborhood: | GALLEON VIEW ESTATES, ISLAND VISTA, and TAX #14 15/30/1W | Map ID: | |
| Neighborhood CD: | 6230 |
Owner |
| Name: | FRANCIS O MURRAY | Owner ID: | 23205 |
| Mailing Address: | SUZANNE M MURRAY 91 VISTA BLVD PORT TOWNSEND, WA 98368-3065 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $478,287 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $353,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $831,287 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $831,287 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $831,287 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $831,287 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $831,287 | |
Taxing Jurisdiction
| Owner: | FRANCIS O MURRAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1824.0 sqft | Value: | $355,510 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1991 | 1824.0 |
| | HWPOR | House Wood Porch | 4 | 1S | 1991 | 280.0 |
| | HENCL | House Enclosure | 4 | 1S | 1991 | 180.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 360.0 sqft | Value: | $122,777 |
| Bathrooms (#): | 1 (FULL) | Exterior Wall: | SI/ST | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Interior Finish: | FIN | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GDET | Detached Garage | 4 | ADU | 1991 | 600.0 |
| | MA | Main Area | 4- | ADU | 1991 | 360.0 |
Sketch
Property Image
Land
| 1 | 6230-1535F | High Bank Excl Wtr/Mtn/City Views | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $353,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $437,414 | $353,000 | $0 | $790,414 | $790,414 |
| 2023 | $437,414 | $348,000 | $0 | $785,414 | $785,414 |
| 2022 | $437,414 | $343,000 | $0 | $780,414 | $780,414 |
| 2021 | $365,730 | $284,375 | $0 | $650,105 | $650,105 |
Deed and Sales History
| 1 | 01/17/2008 | SWD | Statutory Warranty Deed | MURRAY, FRANCIS O'BRIEN | MURRAY, FRANCIS/SUZANNE | 0 | 0 | $0.00 | 110747 | 0 |
| 2 | 07/08/2004 | SWD | Statutory Warranty Deed | COLEMAN, FRED | MURRAY, FRANCIS O'BRIEN | 0 | 0 | $372,500.00 | 100793 | 0 |
| 3 | 05/26/1994 | WD | Warranty Deed | COLEMAN,FRED/LOIS | COLEMAN,FRED/LOIS TRUST | 0 | 0 | $0.00 | 74610 | 0 |
Payout Agreement
| No payout information available.. |