Property
Account |
| Property ID: | 32413 | Abbreviated Legal Description: | JOHNSTON'S ADDITION BLK 10 LOTS 1 TO 8 |
| Parcel # / Geo ID: | 964201001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 4 |
| Range: | 1W |
Location |
| Address: | 2865 EDDY ST PORT TOWNSEND, WA 98368 | Mapsco: | 069/121 |
| Neighborhood: | S 1/2 S4-30-1W INC HAMILTON HEIGHTS & PHOENIX | Map ID: | |
| Neighborhood CD: | 6100 |
Owner |
| Name: | SARAH E MELANCON | Owner ID: | 109160 |
| Mailing Address: | FRANK Q GIFFORD JR 2865 EDDY ST PORT TOWNSEND, WA 98368-5922 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $394,982 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $171,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $565,982 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $565,982 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $565,982 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $565,982 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $565,982 | |
Taxing Jurisdiction
| Owner: | SARAH E MELANCON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1662.0 sqft | Value: | $394,982 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | SHNGL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 15SF | 1992 | 1022.0 |
| | MA2 | Second Floor Main Area | 4 | 15SF | 1992 | 640.0 |
| | HWPOR | House Wood Porch | 4 | * | 1992 | 14.0 |
| | HDECK | House Deck | 4 | * | 1992 | 368.0 |
| | GDET | Detached Garage | 4 | 15SF | 1992 | 567.0 |
| | ASPHD | Asphalt Drive | 4 | * | 1992 | 3500.0 |
Sketch
Property Image
Land
| 1 | 6100-1178L | Terr View Lots Undeveloped Access | 0.0000 | 0.00 | 0.00 | 0.00 | 6.00 | $57,000 | $0 |
| 2 | 6100-1176L | Terr View Lots w/Sewer | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $114,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $368,802 | $172,200 | $0 | $541,002 | $541,002 |
| 2023 | $352,767 | $159,000 | $0 | $511,767 | $511,767 |
| 2022 | $352,767 | $154,000 | $0 | $506,767 | $506,767 |
| 2021 | $291,784 | $124,300 | $0 | $416,084 | $416,084 |
Deed and Sales History
| 1 | 06/28/2023 | QCD | Quit Claim Deed | FRANK Q GIFFORD JR | SARAH E MELANCON | | | | 141128 | |
| 2 | 04/25/2014 | QCD | Quit Claim Deed | | | | | | 121130 | |
Payout Agreement
| No payout information available.. |