Property
Account |
| Property ID: | 32735 | Abbreviated Legal Description: | KALA POINT #2 LOT 144 SUBJ TO EASE |
| Parcel # / Geo ID: | 964700068 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 27 |
| Range: | 1W |
Location |
| Address: | 372 WINDSHIP DR PORT TOWNSEND, WA 98368 | Mapsco: | 044/039 |
| Neighborhood: | KALA PT - DIV 1, 2, PART OF 3 & 4 | Map ID: | |
| Neighborhood CD: | 5390 |
Owner |
| Name: | JOSEPH ZELENSKI | Owner ID: | 31060 |
| Mailing Address: | LOIS F ZELENSKI 372 WINDSHIP DR PORT TOWNSEND, WA 98368-2515 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $567,792 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $129,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $697,592 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $697,592 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $697,592 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $697,592 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $697,592 | |
Taxing Jurisdiction
| Owner: | JOSEPH ZELENSKI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1285.0 sqft | Value: | $567,792 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HTWTR | | Inside Verify: | YES-FIX | Roof Cover: | TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 2001 | 1285.0 |
| | HCPOR | House Concrete Porch | 5 | 1S | 2001 | 168.0 |
| | HBAL | House Balcony | 5 | 1S | 2001 | 351.0 |
| | HCPOR | House Concrete Porch | 5 | 1S | 2001 | 48.0 |
| | HDECK | House Deck | 5 | 1S | 2001 | 47.0 |
| | GATT | House Attached Garage | 5 | 1S | 2001 | 536.0 |
| | BSMTF | House basement finished | 5 | 1S | 2001 | 862.4 |
| | CONCD | Concrete Drive | 5 | 1S | 2001 | 700.0 |
| | BSMTU | House basement unfinished | 5 | 1S | 2001 | 369.6 |
Sketch
Property Image
Land
| 1 | 5390-1165L | Area of Fair/Filtered PT Bay and/or Cascades Views | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $129,800 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $567,792 | $129,800 | $0 | $697,592 | $697,592 |
| 2023 | $506,530 | $157,500 | $0 | $664,030 | $664,030 |
| 2022 | $483,506 | $138,750 | $0 | $622,256 | $622,256 |
| 2021 | $351,641 | $123,750 | $0 | $475,391 | $475,391 |
Deed and Sales History
| 1 | 04/18/2000 | SWD | Statutory Warranty Deed | DILLE, DENNIS/JOANNE | ZELENSKE, JOSEPH/LOIS | 0 | 0 | $67,500.00 | 89458 | 0 |
| 2 | 08/20/1999 | SWD | Statutory Warranty Deed | EFTEKHAR, JUDITH L/TRUST | DILLE, DENNIS G/JOANNE H | 0 | 0 | $55,000.00 | 87707 | 0 |
| 3 | 04/26/1996 | MISC | MISC | EFTEKHAR, JUDITH LAURA | EFTEKHAR, JUDITH L/TRUSTEE | 0 | 0 | $0.00 | 80814 | 0 |
Payout Agreement
| No payout information available.. |