Property
Account |
| Property ID: | 33731 | Abbreviated Legal Description: | KUHN'S RANCH LOT 2 ENLG BY TAX 101 & 121(S1/2) |
| Parcel # / Geo ID: | 965700002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 740 HARRISON ST PORT TOWNSEND, WA 98368 | Mapsco: | 070/061 |
| Neighborhood: | KUHN'S RANCH AND HIGH SCHOOL | Map ID: | |
| Neighborhood CD: | 6350 |
Owner |
| Name: | ROBERT F & KATHRYN SAHLI | Owner ID: | 26427 |
| Mailing Address: | GORDON R PAPRITZ TRUSTEE PAPRITZ LIVING TRUST 740 HARRISON ST PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $882,619 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $218,949 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,101,568 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,101,568 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,101,568 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,101,568 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,101,568 | |
Taxing Jurisdiction
| Owner: | ROBERT F & KATHRYN SAHLI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial/Industrial/Government Bldg | State Code: | 13 | 8670.0 sqft | Value: | $882,619 |
| Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Interior Finish: | FIN | | Roof Cover: | METAL |   |   |
|
Sketch
Property Image
Land
| 1 | 6350-3275Q | Apartments and Multi-Use Parcels | 0.3526 | 15359.00 | 0.00 | 0.00 | 0.00 | $218,949 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $848,781 | $223,949 | $0 | $1,072,730 | $1,072,730 |
| 2023 | $1,031,329 | $208,520 | $0 | $1,239,849 | $1,239,849 |
| 2022 | $945,385 | $193,590 | $0 | $1,138,975 | $1,138,975 |
| 2021 | $790,455 | $180,232 | $0 | $970,687 | $970,687 |
Deed and Sales History
| 1 | 12/03/2007 | QCD | Quit Claim Deed | PAPRITZ, GORDON R | PAPRITZ, GORDON R LIVING TRUST | 0 | 0 | $0.00 | 110510 | 0 |
Payout Agreement
| No payout information available.. |