Property
Account |
| Property ID: | 34263 | Abbreviated Legal Description: | LINCOLN BEACH LOT 4 WITH EASE |
| Parcel # / Geo ID: | 968000004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 1 |
| Range: | 1W |
Location |
| Address: | 4 LINCOLN BEACH RD PORT TOWNSEND, WA 98368 | Mapsco: | 076/133 |
| Neighborhood: | S1T30R1W TAX#S,LINCOLN BCH,PTOT BLK 142,PORTER SP | Map ID: | |
| Neighborhood CD: | 6380 |
Owner |
| Name: | BARBARA & ROGER WILLIAMS | Owner ID: | 87175 |
| Mailing Address: | 4 LINCOLN BEACH DR PORT TOWNSEND, WA 98368-4519 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $936,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $382,350 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,318,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,318,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,318,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,318,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,318,850 | |
Taxing Jurisdiction
| Owner: | BARBARA & ROGER WILLIAMS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2320.2 sqft | Value: | $936,500 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | PROPS-AVG | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 6 | 2S | 1977 | 1208.6 |
| | MA2 | Second Floor Main Area | 6 | 2S | 1977 | 1111.6 |
| | HWPOR | House Wood Porch | 6 | * | 1977 | 23.5 |
| | HBAL | House Balcony | 6 | * | 1977 | 161.0 |
| | HDECK | House Deck | 6 | * | 1977 | 869.5 |
| | GATT | House Attached Garage | 6 | 2S | 1977 | 441.7 |
| | PATIO | House Patio | 6 | * | 1977 | 898.1 |
Sketch
Property Image
Land
| 1 | 6380-1145L | Uptown Std Lot (Good View Area) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
| 2 | 6380-1145L | Uptown Std Lot (Good View Area) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $62,350 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $883,632 | $380,490 | $0 | $1,264,122 | $1,264,122 |
| 2023 | $809,996 | $340,900 | $0 | $1,150,896 | $1,150,896 |
| 2022 | $809,996 | $335,900 | $0 | $1,145,896 | $1,145,896 |
| 2021 | $677,254 | $309,600 | $0 | $986,854 | $986,854 |
Deed and Sales History
| 1 | 10/04/2022 | SWD | Statutory Warranty Deed | J TAYLOE WASHBURN & DEBORAH S WINTER | BARBARA & ROGER WILLIAMS | | | $1,200,000.00 | 139942 | |
| 2 | 09/19/2019 | SWD | Statutory Warranty Deed | KENNARD & MELISSA NIELSEN | J TAYLOE WASHBURN & DEBORAH S WINTER | | | $936,500.00 | 133206 | |
| 3 | 10/09/2014 | SWD | Statutory Warranty Deed | LILIANE R M RAINS REVOC LIV TRUST | KENNARD & MELISSA NIELSEN | | | $562,068.00 | 122077 | |
| 4 | 12/13/2012 | QCD | Quit Claim Deed | LILIANE R M RAINS | LILIANE R M RAINS REVOC LIV TRUST | | | | 118510 | |
| 5 | 12/29/2009 | QCD | Quit Claim Deed | RAINS, MICHAEL D/LILIANE | RAINS, LILIANE R | 0 | 0 | $0.00 | 113865 | 0 |
| 6 | 12/11/2002 | SWD | Statutory Warranty Deed | CURNOW, ROBERT H/DARLENE | RAINS, MICHAEL D/LILLIANE R | 0 | 0 | $495,000.00 | 96159 | 0 |
| 7 | 11/19/1999 | QCD | Quit Claim Deed | POPE RESOURCES | OLYMPIC RESORTS LLC | 0 | 0 | $0.00 | 88388 | 0 |
| 8 | 04/04/1997 | SWD | Statutory Warranty Deed | FORBES, ROBERT B/NORMA E | CURNOW, ROBERT/DARLENE | 0 | 0 | $260,000.00 | 81702 | 0 |
Payout Agreement
| No payout information available.. |