Property
Account |
| Property ID: | 34334 | Abbreviated Legal Description: | LYNNSFIELD LOT 29 |
| Parcel # / Geo ID: | 968500029 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 4191 JACKMAN ST PORT TOWNSEND, WA 98368 | Mapsco: | 078/004 |
| Neighborhood: | LYNNSFIELD & ACREAGE ADJ/WEST OF SAN JUAN AVE & NORTH OF UMATILLA | Map ID: | |
| Neighborhood CD: | 6080 |
Owner |
| Name: | KIEN H LEE | Owner ID: | 20653 |
| Mailing Address: | MAN T BACH 729 HASTINGS AVE PORT TOWNSEND, WA 98368-6105 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $425,476 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $125,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $550,476 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $550,476 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $550,476 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $550,476 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $550,476 | |
Taxing Jurisdiction
| Owner: | KIEN H LEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2016.0 sqft | Value: | $425,476 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 2S | 2001 | 720.0 |
| | MA2 | Second Floor Main Area | 4- | 2S | 2001 | 1296.0 |
| | HWPOR | House Wood Porch | 4 | * | 2001 | 100.0 |
| | HDECK | House Deck | 4 | * | 2001 | 120.0 |
| | GBLTIN | Builtin Garage | 3 | 2S | 2001 | 576.0 |
| | CONCD | Concrete Drive | 4 | * | 2001 | 750.0 |
| | PATIO | House Patio | 4 | * | 2001 | 533.6 |
| | SOLAR | Solar Panel | 4 | * | 2018 | 0.0 |
Sketch
Property Image
Land
| 1 | 6080-1275S | Lynnsfield Single Family Sites | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $125,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $400,266 | $126,000 | $0 | $526,266 | $526,266 |
| 2023 | $382,863 | $115,000 | $0 | $497,863 | $497,863 |
| 2022 | $382,863 | $110,000 | $0 | $492,863 | $492,863 |
| 2021 | $320,120 | $96,600 | $0 | $416,720 | $416,720 |
Deed and Sales History
| 1 | 11/11/2010 | SWD | Statutory Warranty Deed | KAMPMANN/TRTEE, ROBERT J | LEE, KIEN/MAN T BACH | 0 | 0 | $250,000.00 | 115193 | 0 |
| 2 | 05/25/2006 | SWD | Statutory Warranty Deed | KAMPMANN, ROBERT J, HESSL | KAMPMANN/HESSLER FAMILY TRUST | | | $0.00 | 106717 | 0 |
| 3 | 06/28/2004 | SWD | Statutory Warranty Deed | TROMBLY, JOHN R/SHARON K | KAMPMANN, ROBERT/HESSLER, | 0 | 0 | $215,000.00 | 100779 | 0 |
| 4 | 10/02/2001 | SWD | Statutory Warranty Deed | CAMPBELL, LYNNETTE M, CAM | TROMBLY, JOHN R/SHARON K | 0 | 0 | $150,000.00 | 93212 | 0 |
Payout Agreement
| No payout information available.. |