Property
Account |
| Property ID: | 34629 | Abbreviated Legal Description: | LUDLOW POINT VILLAGE DIV 4 LOT 22 |
| Parcel # / Geo ID: | 969800022 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 17 |
| Range: | 1E |
Location |
| Address: | 42 TWINSVIEW CT PORT LUDLOW, WA 98365 | Mapsco: | 065/022 |
| Neighborhood: | S17T28R1E IN MPR; LUDLOW PT#2-4 & TIMBERTON VIL;RV PK;OSPREY | Map ID: | |
| Neighborhood CD: | 3340 |
Owner |
| Name: | ROBERT A OLBRYCH TRSTEE | Owner ID: | 23900 |
| Mailing Address: | MARTHA OLBRYCH TRUSTEE R & M OLBRYCH TRUST 42 TWINSVIEW CT PORT LUDLOW, WA 98365-9219 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $437,811 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $115,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $552,811 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $552,811 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $552,811 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $552,811 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $552,811 | |
Taxing Jurisdiction
| Owner: | ROBERT A OLBRYCH TRSTEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1661.0 sqft | Value: | $437,811 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 1995 | 1661.0 |
| | HCPOR | House Concrete Porch | 5 | * | 1995 | 24.0 |
| | HDECK | House Deck | 5 | * | 1995 | 342.0 |
| | GATT | House Attached Garage | 5 | 1S | 1995 | 454.0 |
| | CONCD | Concrete Drive | 5 | * | 1995 | 400.0 |
| | PATIO | House Patio | 4 | 1S | 1995 | 96.9 |
Sketch
Property Image
Land
| 1 | 3340-1175L | Terr/Filtered View Lots Ludlow Point | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $115,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $437,811 | $115,000 | $0 | $552,811 | $552,811 |
| 2023 | $437,811 | $110,000 | $0 | $547,811 | $547,811 |
| 2022 | $437,811 | $85,000 | $0 | $522,811 | $522,811 |
| 2021 | $356,763 | $78,000 | $0 | $434,763 | $434,763 |
Deed and Sales History
| 1 | 01/11/2010 | QCD | Quit Claim Deed | OLBRYCH, ROBERT/MARTHA | OLBRYCH TRUST | 0 | 0 | $0.00 | 113934 | 0 |
| 2 | 06/16/2008 | SWD | Statutory Warranty Deed | BLAKE, STEVEN/ELIZABETH | OLBRVCH, ROBERT/MARTHA | | | $399,000.00 | 111455 | 0 |
| 3 | 08/09/1996 | SWD | Statutory Warranty Deed | JOHNSON, WILLIAM G/VIETTE | BLAKE, STEVEN J/ELIZABETH G | 0 | 0 | $210,000.00 | 80181 | 0 |
| 4 | 06/19/1995 | SWD | Statutory Warranty Deed | CRANE CREEK LAND COMPANY | JOHNSON, WILLIAM G/VIETTE M | 0 | 0 | $189,000.00 | 77175 | 0 |
| 5 | 08/23/1994 | REC | Real Estate Contract | POPE RESOURCES | CRANE CREEK LAND COMPANY | 0 | 0 | $37,050.00 | 74945 | 0 |
Payout Agreement
| No payout information available.. |