Property
Account |
| Property ID: | 34798 | Abbreviated Legal Description: | MARSHALL ADDITION BLK 3 LOTS 25 & 26 BND TGTH THRU SUB2024-00034 |
| Parcel # / Geo ID: | 971100327 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 31 |
| Range: | 2W |
Location |
| Address: | 581 FOREST DR BRINNON, WA 98320 | Mapsco: | 010/033 |
| Neighborhood: | MARSHALL & WILLIAMS ADDITON | Map ID: | |
| Neighborhood CD: | 1295 |
Owner |
| Name: | ALLEN & NICOLA SIMMONS | Owner ID: | 99283 |
| Mailing Address: | 481 FOREST DR BRINNON, WA 98320-9676 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $62,566 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $112,125 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $174,691 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $174,691 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $174,691 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $174,691 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $174,691 | |
Taxing Jurisdiction
| Owner: | ALLEN & NICOLA SIMMONS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 448.0 sqft | Value: | $62,566 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | C1S | 1980 | 448.0 |
| | CWPOR | Cabin Wood Porch | 5 | * | 1980 | 64.0 |
Sketch
Property Image
Land
| 1 | 1295-1155L | Above Avg View or Pos. Above Avg View | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $112,125 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $59,846 | $102,375 | $0 | $162,221 | $162,221 |
| 2023 | $59,846 | $85,000 | $0 | $144,846 | $144,846 |
| 2022 | $103,910 | $75,000 | $0 | $178,910 | $178,910 |
| 2021 | $85,876 | $68,400 | $0 | $154,276 | $154,276 |
Deed and Sales History
| 1 | 04/10/2023 | SWD | Statutory Warranty Deed | MICHAEL G LONG | ALLEN & NICOLA SIMMONS | | | $136,000.00 | 140764 | |
| 2 | 07/03/2019 | SWD | Statutory Warranty Deed | TERESA S JACKSON | MICHAEL G LONG | | | $134,000.00 | 132692 | |
| 3 | 09/20/2006 | SWD | Statutory Warranty Deed | OROS, WILLIAM D | JACKSON, TERESA S | 0 | 0 | $0.00 | 107759 | 0 |
| 4 | 07/26/2004 | SWD | Statutory Warranty Deed | GEORGE, ROBERT DEAN/CONST | OROS, WILLIAM D | 0 | 0 | $0.00 | 100932 | 0 |
| 5 | 02/17/1995 | QCD | Quit Claim Deed | GEORGE, ROBERT DEAN/CONST | GEORGE, R D & C E/TRUSTEE | 0 | 0 | $0.00 | 76442 | 0 |
Payout Agreement
| No payout information available.. |