Property
Account |
| Property ID: | 35142 | Abbreviated Legal Description: | MOUNTAIN VIEW BLK 1 LOTS 5 & 6(S1/2 EA) REST/COVT #542532/#542533/ #552512 |
| Parcel # / Geo ID: | 974100105 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1426 QUINCY ST PORT TOWNSEND, WA 98368 | Mapsco: | 084/055 |
| Neighborhood: | MOUNTAIN VIEW 1ST & 2ND PICKETT SP & TX #'S | Map ID: | |
| Neighborhood CD: | 6305 |
Owner |
| Name: | DEAN CARR & KATHERINE CAMACHO-CARR FAMILY TRUST | Owner ID: | 108685 |
| Mailing Address: | FRANKLIN D CARR TRUSTEE KATHERINE A CAMACHO-CARR TRUSTEE 1430 QUINCY ST PORT TOWNSEND, WA 98368-5324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $315,363 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $575,363 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $575,363 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $575,363 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $575,363 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $575,363 | |
Taxing Jurisdiction
| Owner: | DEAN CARR & KATHERINE CAMACHO-CARR FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 624.0 sqft | Value: | $315,363 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 2S | 2018 | 624.0 |
| | GBLTIN | Builtin Garage | 5 | 2S | 2018 | 784.0 |
| | HDECK | House Deck | 5 | * | 2018 | 306.0 |
| | SOLAR | Solar Panel | 4 | * | 2018 | 0.0 |
| | CONCD | Concrete Drive | 3 | * | 2018 | 690.5 |
Sketch
Property Image
Land
| 1 | 6305-1145L | Mtn View Area of Good Views | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $294,533 | $264,000 | $0 | $558,533 | $558,533 |
| 2023 | $282,751 | $241,500 | $0 | $524,251 | $524,251 |
| 2022 | $259,189 | $225,000 | $0 | $484,189 | $484,189 |
| 2021 | $216,713 | $200,000 | $0 | $416,713 | $416,713 |
Deed and Sales History
| 1 | 04/20/2023 | QCD | Quit Claim Deed | | DEAN CARR & KATHERINE CAMACHO-CARR FAMILY TRUST | | | | 140785 | |
| 2 | 04/20/2023 | QCD | Quit Claim Deed | DEAN & KATHERINE CARR | DEAN CARR & KATHERINE CAMACHO-CARR FAMILY TRUST | | | | 140785 | |
| 3 | 12/04/2015 | SWD | Statutory Warranty Deed | VERNON I GARRISON LLC | DEAN & KATHERINE CARR | | | $850,000.00 | 124499 | |
|   | |
| 4 | 11/09/2006 | QCD | Quit Claim Deed | GARRISON TRTEE, VERNON I | GARRISON LLC, VERNON I | 0 | 0 | $0.00 | 108315 | 0 |
| 5 | 11/09/2006 | QCD | Quit Claim Deed | GARRISON, VERNON I TRUSTE | GARRISON, VERNON LLC | 0 | 0 | $0.00 | 108087 | 0 |
Payout Agreement
| No payout information available.. |