Property
Account |
| Property ID: | 35409 | Abbreviated Legal Description: | R NORDBY SHORT PLAT LOT 4 |
| Parcel # / Geo ID: | 976200706 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 33 |
| Range: | 1E |
Location |
| Address: | 2340 EAST MARROWSTONE RD NORDLAND, WA 98358 | Mapsco: | 238/073 |
| Neighborhood: | NORDLAND INCLUDES NORDBY SP & G NORDBY SP | Map ID: | |
| Neighborhood CD: | 4555 |
Owner |
| Name: | ELLEN B LERICH | Owner ID: | 20739 |
| Mailing Address: | 2340 E MARROWSTONE RD NORDLAND, WA 98358-9522 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $571,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $387,182 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $959,122 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $959,122 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $959,122 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $959,122 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $959,122 | |
Taxing Jurisdiction
| Owner: | ELLEN B LERICH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 3163.0 sqft | Value: | $571,940 |
| Bathrooms (#): | 4 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | PROPS-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | ELBB | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 15SF | 1990 | 2158.0 |
| | MA2 | Second Floor Main Area | 4- | 15SF | 1990 | 1005.0 |
| | HWPOR | House Wood Porch | 4 | 15SF | 1990 | 18.0 |
| | HBAL | House Balcony | 4 | 15SF | 1990 | 180.0 |
| | HDECK | House Deck | 4 | 15SF | 1990 | 1348.0 |
| | GATT | House Attached Garage | 4 | 15SF | 1990 | 576.0 |
| | HLOFT | House Loft | 4 | 15SF | 1990 | 130.0 |
| | SHED | Shed (Table Not Dep) | 3 | 15SF | 1990 | 0.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 4555-1535F | High Bank Waterfront Marrowstone | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $350,750 | $0 |
| 2 | 4555-1535F | High Bank Waterfront Marrowstone | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $36,432 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $524,279 | $353,514 | $0 | $877,793 | $877,793 |
| 2023 | $500,448 | $331,680 | $0 | $832,128 | $832,128 |
| 2022 | $468,146 | $326,680 | $0 | $794,826 | $794,826 |
| 2021 | $390,122 | $248,096 | $0 | $638,218 | $638,218 |
Deed and Sales History
| 1 | 07/26/2001 | SWD | Statutory Warranty Deed | DONEY III, JOHN H/DONNA M | LERICH, ELLEN B | 0 | 0 | $337,500.00 | 92707 | 0 |
| 2 | 07/20/2001 | QCD | Quit Claim Deed | LERICH, BARRY | LERICH, ELLEN B | 0 | 0 | $0.00 | 92708 | 0 |
Payout Agreement
| No payout information available.. |