Property
Account |
| Property ID: | 35958 | Abbreviated Legal Description: | OLYMPIC MOBILE VILLAGE SPACE 25 IMPS ONLY |
| Parcel # / Geo ID: | 978706025 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11M |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 6062 HIGHWAY 20 #25 PORT TOWNSEND, WA 98368 | Mapsco: | |
| Neighborhood: | OLYMPIC MOBILE VILLAGE & MOORE'S MOBILE MANOR | Map ID: | |
| Neighborhood CD: | 5382 |
Owner |
| Name: | JASON J POPP | Owner ID: | 108999 |
| Mailing Address: | 710 CRUTCHER RD PORT TOWNSEND, WA 98368-9049 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $115,210 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $115,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $115,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $115,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $115,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $115,210 | |
Taxing Jurisdiction
| Owner: | JASON J POPP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11M | 391.0 sqft | Value: | $115,210 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Foundation: | CONBL | | Heating/Cooling: | ELBB | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | MPARK | 2020 | 391.0 |
| | MRPO | MH Roof Porch | 5 | * | 2020 | 138.0 |
| | MDECK | MH Deck | 5 | * | 2020 | 57.5 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COMAREA | Common Areas (Assessed w/Parcels) | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $110,201 | $0 | $0 | $110,201 | $110,201 |
| 2023 | $99,366 | $0 | $0 | $99,366 | $99,366 |
| 2022 | $82,644 | $0 | $0 | $82,644 | $82,644 |
| 2021 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/23/2023 | MH | Mobile Home | RITA O'BRYAN | JASON J POPP | | | $135,000.00 | 140979 | |
| 2 | 09/26/2022 | MH | Mobile Home | OLYMPIC VILLAGE MHP LLC | RITA O'BRYAN | | | | 0 | NEW PRK MDL |
| 3 | 08/02/2002 | MH | Mobile Home | MARK R BARTMAN | JAY WHEELER | 0 | 0 | $500.00 | 95226 | 0 |
| 4 | 07/23/2002 | MH | Mobile Home | MARK R BARTMAN | VERNON/VIRGINIA BISHOP | 0 | 0 | $0.00 | 95143 | 0 |
| 5 | 06/22/1999 | MH | Mobile Home | WHEELER, JEFFREY M | BARTMAN, MARK R | 0 | 0 | $7,000.00 | 87359 | 0 |
Payout Agreement
| No payout information available.. |