Property
Account |
| Property ID: | 36641 | Abbreviated Legal Description: | OIL CITY FIRST ADDITION BLK 50 LTS 5 THRU 8 |
| Parcel # / Geo ID: | 979505005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0601 - 1-402H1L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 18 |
| Range: | 13W |
Location |
| Address: | | Mapsco: | 906/074 |
| Neighborhood: | OIL CITY & OIL CITY 1ST ADDITION | Map ID: | |
| Neighborhood CD: | 1785 |
Owner |
| Name: | MATTHEW J JOHNSON TRUSTEE | Owner ID: | 19240 |
| Mailing Address: | M JOHNSON FAMILY TRUST 2292 BLACK DIAMOND RD PORT ANGELES, WA 98363 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $18,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $18,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $18,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $18,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $18,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $18,000 | |
Taxing Jurisdiction
| Owner: | MATTHEW J JOHNSON TRUSTEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0601 - 1-402H1L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOS1GEN | HOSP DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH402BOND | SCHOOL DIST #402 BOND | N/A | N/A | N/A | N/A | | |
| SCH402MO | SCHOOL DIST #402 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | WEST-7175L | Lots in upper Oil City 1st Addn Blks 24-60 | 0.0000 | 0.00 | 0.00 | 0.00 | 4.00 | $18,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2023 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2022 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2021 | $0 | $16,500 | $0 | $16,500 | $16,500 |
Deed and Sales History
| 1 | 12/15/2010 | QCD | Quit Claim Deed | JOHNSON, MATTHEW JOSEPH | JOHNSON, MATTHEW FAMILY TRUST | 0 | 0 | $0.00 | 115454 | 0 |
| 2 | 04/12/2010 | SWD | Statutory Warranty Deed | VANDEWEGHE, ROBERTUS/JACO | JOHNSON, MATTHEW JOSEPH | | | $20,000.00 | 114262 | 0 |
| 3 | 08/16/2006 | QCD | Quit Claim Deed | RYAN III, WILLIAM F | VANDEWEGHE, ROBERTUS/JACOBA | 0 | 0 | $0.00 | 107387 | 0 |
Payout Agreement
| No payout information available.. |