Property
Account |
| Property ID: | 36926 | Abbreviated Legal Description: | OLYMPIC CANAL ADDITION 3 BLK 6 LOT 21 |
| Parcel # / Geo ID: | 980700614 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 21 |
| Range: | 2W |
Location |
| Address: | 31 BAY VIEW AVE BRINNON, WA 98320 | Mapsco: | 013/042 |
| Neighborhood: | OLYMPIC CANAL TRACTS | Map ID: | |
| Neighborhood CD: | 1250 |
Owner |
| Name: | LORI R HUSER | Owner ID: | 104491 |
| Mailing Address: | 5089 WESTVIEW DR SW PORT ORCHARD, WA 98367-9128 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $131,866 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $175,966 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $175,966 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $175,966 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $175,966 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $175,966 | |
Taxing Jurisdiction
| Owner: | LORI R HUSER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 960.0 sqft | Value: | $131,866 |
| Bedrooms (#): | 1 | Exterior Wall: | PL/T1 | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | WD/NO | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 2S | 1969 | 480.0 |
| | MA2 | Second Floor Main Area | 3+ | 2S | 1969 | 480.0 |
| | HDECK | House Deck | 3 | 2S | 1969 | 216.0 |
| | HWPOR | House Wood Porch | 3 | 2S | 1969 | 304.0 |
Sketch
Property Image
Land
| 1 | 1250-1165L | Fair to Avg Lots or Lots w/access to beach | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $44,100 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $126,133 | $36,000 | $0 | $162,133 | $162,133 |
| 2023 | $126,133 | $34,000 | $0 | $160,133 | $160,133 |
| 2022 | $114,666 | $31,000 | $0 | $145,666 | $145,666 |
| 2021 | $94,765 | $22,838 | $0 | $117,603 | $117,603 |
Deed and Sales History
| 1 | 04/02/2021 | SWD | Statutory Warranty Deed | JOY E DRAGOY | LORI R HUSER | | | $130,000.00 | 136449 | |
| 2 | 10/29/2020 | QCD | Quit Claim Deed | ANNETTE M ENGLISH | JOY E DRAGOY | | | | 135878 | |
| 3 | 09/17/2018 | QCD | Quit Claim Deed | | | | | | 131005 | |
| 4 | 09/12/2018 | SWD | Statutory Warranty Deed | SHANNON NIELSEN SMITH | ANNETTE M ENGLISH | | | $93,000.00 | 131004 | |
| 5 | 09/04/2018 | QCD | Quit Claim Deed | WRIGHT N SMITH | | | | | 130956 | |
| 6 | 06/07/2002 | SWD | Statutory Warranty Deed | WILFRED N DINGWALL | WRIGHT N SMITH | 0 | 0 | $44,000.00 | 94869 | 0 |
| 7 | 06/01/1995 | QCD | Quit Claim Deed | DINGWALL, WILFRED N/CRYST | DINGWALL, WILFRED N/ET AL | 0 | 0 | $0.00 | 77062 | 0 |
| 8 | 11/10/1994 | WD | Warranty Deed | BINDER, RICHARD F/CAROL A | DINGWALL, WILFRED N/CRYSTAL | 0 | 0 | $0.00 | 75571 | 0 |
Payout Agreement
| No payout information available.. |