Property
Account |
| Property ID: | 37014 | Abbreviated Legal Description: | OLYMPIC CANAL ADDITION 4 BLK 23 LOT 6 |
| Parcel # / Geo ID: | 981002306 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 16 |
| Range: | 2W |
Location |
| Address: | 111 KELLY RD BRINNON, WA 98320 | Mapsco: | 016/006 |
| Neighborhood: | OLYMPIC CANAL TRACTS | Map ID: | |
| Neighborhood CD: | 1250 |
Owner |
| Name: | CHRISTOPHER E SIMPSON | Owner ID: | 103149 |
| Mailing Address: | MICHELLE MCLEOD 1921 NE CADY ST BREMERTON, WA 98310-9710 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $3,820 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $48,405 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $52,225 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $52,225 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $52,225 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $52,225 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $52,225 | |
Taxing Jurisdiction
| Owner: | CHRISTOPHER E SIMPSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 0.0 sqft | Value: | $3,820 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SHED | Shed (Table Not Dep) | 3 | * | 0 | 96.0 |
| | HWPOR | House Wood Porch | 2 | * | 0 | 96.0 |
Sketch
Property Image
Land
| 1 | 1250-1185L | Standard Non-Water View Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $48,405 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $3,654 | $46,100 | $0 | $49,754 | $49,754 |
| 2023 | $3,654 | $41,100 | $0 | $44,754 | $44,754 |
| 2022 | $3,322 | $36,100 | $0 | $39,422 | $39,422 |
| 2021 | $2,876 | $28,429 | $0 | $31,305 | $31,305 |
Deed and Sales History
| 1 | 08/19/2020 | SWD | Statutory Warranty Deed | JULIA SORENSEN | CHRISTOPHER E SIMPSON | | | $65,000.00 | 134909 | |
|   | |
| 2 | 03/05/2020 | QCD | Quit Claim Deed | THOMAS G TUNGSVIK | JULIA SORENSEN | | | | 134106 | |
| 3 | 02/28/2016 | SWD | Statutory Warranty Deed | KIT M SWANBERG | THOMAS G TUNGSVIK | | | $23,500.00 | 124935 | |
| 4 | 08/09/2006 | SWD | Statutory Warranty Deed | CALLAHAN, ROBERT C/CONNIE | SWANBERG, KIT M/TERI L | 0 | 0 | $35,000.00 | 107514 | 0 |
Payout Agreement
| No payout information available.. |