Property
Account |
| Property ID: | 37366 | Abbreviated Legal Description: | OLYMPIC CANAL ADDITION 9 BLK 11 LOT 19 |
| Parcel # / Geo ID: | 982501111 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 21 |
| Range: | 2W |
Location |
| Address: | 651 SALMON ST BRINNON, WA 98320 | Mapsco: | 023/012 |
| Neighborhood: | OLYMPIC CANAL TRACTS | Map ID: | |
| Neighborhood CD: | 1250 |
Owner |
| Name: | KENNETH E & ANGELA M KRUETZER | Owner ID: | 99831 |
| Mailing Address: | 30880 E LAKE MORTON DR SE COVINGTON, WA 98042-9744 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $12,925 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $19,583 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $32,508 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $32,508 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $32,508 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $32,508 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $32,508 | |
Taxing Jurisdiction
| Owner: | KENNETH E & ANGELA M KRUETZER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 323.0 sqft | Value: | $12,925 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | WD/NO | | Inside Verify: | NO | Roof Cover: | ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | C15F | 1966 | 323.0 |
| | CLOFT | Cabin Loft | 3 | C15F | 1966 | 190.0 |
| | CDECK | Cabin Deck | 3 | * | 1966 | 119.0 |
Sketch
Property Image
Land
| 1 | 1250-1185L | Standard Non-Water View Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $19,583 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $12,363 | $18,650 | $0 | $31,013 | $31,013 |
| 2023 | $12,363 | $18,650 | $0 | $31,013 | $31,013 |
| 2022 | $11,239 | $17,650 | $0 | $28,889 | $28,889 |
| 2021 | $9,730 | $11,800 | $0 | $21,530 | $21,530 |
Deed and Sales History
| 1 | 09/04/2018 | SWD | Statutory Warranty Deed | ALBERT R ARMSTRONG | KENNETH E & ANGELA M KRUETZER | | | $15,000.00 | 130929 | |
| 2 | 07/16/2009 | SWD | Statutory Warranty Deed | SMAIL, GROVER C/RUBY I TR | ARMSTRONG, ALBERT R/RUBY I | | | $24,000.00 | 113126 | 0 |
Payout Agreement
| No payout information available.. |