Property
Account |
| Property ID: | 38009 | Abbreviated Legal Description: | PETTYGROVE'S 1ST ADDITION BLK 17 LOTS 6 & 8(N'LY 1/2 EA) BOUND BY LLA #89342 |
| Parcel # / Geo ID: | 984901706 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1174 MAPLE ST PORT TOWNSEND, WA 98368 | Mapsco: | 093/060 |
| Neighborhood: | PETTYGROVES 1ST & PETTYGROVES PARK | Map ID: | |
| Neighborhood CD: | 6300 |
Owner |
| Name: | ERIC T STEPHENSON & EMI LENOX | Owner ID: | 107373 |
| Mailing Address: | 1174 MAPLE ST PORT TOWNSEND, WA 98368-4119 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $846,601 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $165,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,011,601 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,011,601 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,011,601 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,011,601 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,011,601 | |
Taxing Jurisdiction
| Owner: | ERIC T STEPHENSON & EMI LENOX | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2176.0 sqft | Value: | $846,601 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5+ | 2S | 2005 | 1088.0 |
| | MA2 | Second Floor Main Area | 5 | 2S | 2005 | 1088.0 |
| | HWPOR | House Wood Porch | 5 | * | 2005 | 469.0 |
| | HBAL | House Balcony | 5 | * | 2005 | 165.0 |
| | OTHER | Other | * | * | 2005 | 0.0 |
| | ASPHD | Asphalt Drive | 5 | * | 2005 | 828.0 |
| | BSMTF | House basement finished | 4 | * | 2005 | 1088.0 |
Sketch
Property Image
Land
| 1 | 6300-1175L | Pettygroves Area Terr(Avg) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $165,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $805,351 | $165,000 | $0 | $970,351 | $970,351 |
| 2023 | $773,137 | $152,250 | $0 | $925,387 | $925,387 |
| 2022 | $740,923 | $140,000 | $0 | $880,923 | $880,923 |
| 2021 | $623,673 | $100,000 | $0 | $723,673 | $723,673 |
Deed and Sales History
| 1 | 07/25/2022 | SWD | Statutory Warranty Deed | 1174 MAPLE STREET LLC | ERIC T STEPHENSON & EMI LENOX | | | $945,000.00 | 139528 | |
| 2 | 02/04/2014 | WD | Warranty Deed | | | | | | 122194 | |
| 3 | 02/04/2014 | WD | Warranty Deed | JENS & KARLE COPPENRATH | 1174 MAPLE STREET LLC | | | | 122043 | |
| 4 | 06/14/2006 | QCD | Quit Claim Deed | WIEHLEM LLC | COPPENRATH, JENS & KARLE | | | $0.00 | 106889 | 0 |
Payout Agreement
| No payout information available.. |