Property
Account |
| Property ID: | 38040 | Abbreviated Legal Description: | PETTYGROVE'S 1ST ADDITION BLK 23 5 & 7(N32 1/2'OF EA) 6 & 8(S35 1/2'OF EA) |
| Parcel # / Geo ID: | 984902308 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1218 ROSE ST PORT TOWNSEND, WA 98368 | Mapsco: | 094/006 |
| Neighborhood: | PETTYGROVES 1ST & PETTYGROVES PARK | Map ID: | |
| Neighborhood CD: | 6300 |
Owner |
| Name: | HELEN M RECTOR TRUSTEE | Owner ID: | 25543 |
| Mailing Address: | ROBERT G POWERS TRUSTEE POWERS RECTOR LIVING 1218 ROSE ST PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $255,073 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $405,073 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $405,073 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $405,073 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $405,073 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $405,073 | |
Taxing Jurisdiction
| Owner: | HELEN M RECTOR TRUSTEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 912.0 sqft | Value: | $255,073 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1953 | 912.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1953 | 52.0 |
| | CARPTF | Carport W/Floor | 3 | * | 1953 | 336.0 |
Sketch
Property Image
Land
| 1 | 6300-1177L | Pettygroves Area Terr(Fair) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
| 2 | 6300-1177L | Pettygroves Area Terr(Fair) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $241,666 | $151,800 | $0 | $393,466 | $393,466 |
| 2023 | $232,000 | $139,650 | $0 | $371,650 | $371,650 |
| 2022 | $222,333 | $128,000 | $0 | $350,333 | $350,333 |
| 2021 | $187,149 | $96,750 | $0 | $283,899 | $283,899 |
Deed and Sales History
| 1 | 07/26/2010 | SWD | Statutory Warranty Deed | RECTOR, HELEN/POWERS, ROB | POWERS RECTOR TRUST | | | $0.00 | 114688 | 0 |
| 2 | 12/02/2009 | SWD | Statutory Warranty Deed | MORROW, ROBERT JOHN | RECTOR, HELEN/POWERS, ROBERT | 0 | 0 | $228,000.00 | 113772 | 0 |
| 3 | 02/26/2008 | QCD | Quit Claim Deed | MORROW, TO | MORROW, ROBERT JOHN | 0 | 0 | $0.00 | 110897 | 0 |
| 4 | 09/16/2003 | SWD | Statutory Warranty Deed | TUCKER, MARILYN LOUISE | SCHMEH, ROBERT/TO MORROW | 0 | 0 | $115,000.00 | 98323 | 0 |
| 5 | 08/21/2000 | QCD | Quit Claim Deed | BLU, BEN | TUCKER, MARILYN L | 0 | 0 | $0.00 | 90816 | 0 |
Payout Agreement
| No payout information available.. |