Property
Account |
| Property ID: | 38359 | Abbreviated Legal Description: | PETTYGROVE'S 2ND ADDITION BLK 83 3-6 & S'LY 95.07' OF W'LY 1/2 VAC FIR ST ADJ LOT 5 |
| Parcel # / Geo ID: | 985208302 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 559 V ST PORT TOWNSEND, WA 98368 | Mapsco: | 100/022 |
| Neighborhood: | PTN OF PETTYGROVES 2ND LYING EAST OF CHERRY ST. & ALDRICH'S | Map ID: | |
| Neighborhood CD: | 6420 |
Owner |
| Name: | MICHAEL S MC CURRY | Owner ID: | 22027 |
| Mailing Address: | PO BOX 925 PORT TOWNSEND, WA 98368-0002 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $135,796 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $381,350 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $517,146 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $517,146 | |
| (+) Senior Appraised Value: | + | $292,968 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $292,968 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $292,968 | |
Taxing Jurisdiction
| Owner: | MICHAEL S MC CURRY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 408.0 sqft | Value: | $135,796 |
| Exterior Wall: | SI/ST | Foundation: | CONPR | | Interior Finish: | FIN | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 0 | 408.0 |
| | GARAG | Garage (Table Not Dep) | 3 | * | 0 | 984.0 |
| | HLOFT | House Loft | 3 | 1S | 0 | 366.0 |
Sketch
Property Image
Land
| 1 | 6420-1173L | Pettygroves 2nd Area Terr(Good) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $185,000 | $0 |
| 2 | 6420-1175L | Pettygroves 2nd Area Terr(Avg) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
| 3 | 6420-1175L | Pettygroves 2nd Area Terr(Avg) | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $110,000 | $0 |
| 4 | 6420-1175L | Pettygroves 2nd Area Terr(Avg) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $31,350 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $102,080 | $383,350 | $0 | $485,430 | $292,968 |
| 2023 | $97,997 | $360,675 | $0 | $458,672 | $292,923 |
| 2022 | $89,830 | $338,500 | $0 | $428,330 | $428,330 |
| 2021 | $75,109 | $299,938 | $0 | $375,047 | $292,968 |
Deed and Sales History
| 1 | 08/20/2008 | QCD | Quit Claim Deed | MC CURRY, RUTH A | MC CURRY, MICHAEL S | 0 | 0 | $0.00 | 111768 | 0 |
| 2 | 10/30/2003 | QCD | Quit Claim Deed | MC CURRY, MICHAEL S | MC CURRY, MICHAEL S/RUTH A | 0 | 0 | $0.00 | 98860 | 0 |
Payout Agreement
| No payout information available.. |