Property
Account |
| Property ID: | 38951 | Abbreviated Legal Description: | PLUMMER'S ADDITION BLK 8 LOTS 1 & 3(ALL), 2 & 4(W10' OF EA), 5(S1/2) |
| Parcel # / Geo ID: | 988800801 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 538 LINCOLN ST PORT TOWNSEND, WA 98368 | Mapsco: | 108/024 |
| Neighborhood: | PLUMMERS LP AND HELANDER SP | Map ID: | |
| Neighborhood CD: | 6370 |
Owner |
| Name: | TIMOTHY K PFEIFFER | Owner ID: | 108747 |
| Mailing Address: | 538 LINCOLN ST PORT TOWNSEND, WA 98368-4413 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $753,038 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $443,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,196,738 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,196,738 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,196,738 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,196,738 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,196,738 | |
Taxing Jurisdiction
| Owner: | TIMOTHY K PFEIFFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2584.0 sqft | Value: | $753,038 |
| Bathrooms (#): | 4 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 4 | Exterior Wall: | MASON | | Fireplace: | SIN 2-AVG | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | WD/NO | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 1888 | 1502.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 1888 | 1082.0 |
| | HWPOR | House Wood Porch | 4 | * | 1888 | 178.0 |
| | HDECK | House Deck | 4 | * | 1888 | 580.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1888 | 480.0 |
| | BSMTF | House basement finished | 2 | * | 1888 | 563.2 |
| | BSMTU | House basement unfinished | 2 | * | 1888 | 844.8 |
Sketch
Property Image
Land
| 1 | 6370-1175L | Uptown Std Lot (Fair) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $61,200 | $0 |
| 2 | 6370-1155L | Uptown Std Lot (View Area) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $265,000 | $0 |
| 3 | 6370-1155L | Uptown Std Lot (View Area) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $117,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $680,799 | $438,690 | $0 | $1,119,489 | $1,119,489 |
| 2023 | $651,199 | $412,800 | $0 | $1,063,999 | $1,063,999 |
| 2022 | $586,906 | $407,800 | $0 | $994,706 | $994,706 |
| 2021 | $490,724 | $363,960 | $0 | $854,684 | $854,684 |
Deed and Sales History
| 1 | 04/26/2023 | SWD | Statutory Warranty Deed | ROBERT L OTSEA JR | TIMOTHY K PFEIFFER | | | $1,280,000.00 | 140850 | |
| 2 | 10/11/2021 | PRD | Personal Representatives Deed | ROBERT L OTSEA JR | ROBERT L OTSEA JR | | | | 137829 | |
| 3 | 11/17/2004 | SWD | Statutory Warranty Deed | THOMAS, LARRY E | WEIR, LYNN D/OTSEA JR, ROBERT | 0 | 0 | $635,000.00 | 102088 | 0 |
| 4 | 08/04/1999 | SWD | Statutory Warranty Deed | GROUTAGE, JOSEPH W | THOMAS, LARRY E | 0 | 0 | $269,000.00 | 87556 | 0 |
| 5 | 11/05/1998 | WD | Warranty Deed | WASHINGTON MUTUAL BANK | GROUTAGE, JOSEPH W | 0 | 0 | $245,427.00 | 85658 | 0 |
| 6 | 12/22/1997 | TRED | Trustee Deed | H & L SERVICES INC | WASHINGTON MUTUAL BANK | 0 | 0 | $0.00 | 83503 | 0 |
| 7 | 08/04/1997 | TRED | Trustee Deed | H & L SERVICES INC | WASHINGTON MUTUAL BANK | 0 | 0 | $0.00 | 82483 | 0 |
| 8 | 09/10/1993 | QCD | Quit Claim Deed | ALLEN, ROBERT C/JOAN F | ALLEN, JOAN F/ROBERT C | 0 | 0 | $0.00 | 72131 | 0 |
Payout Agreement
| No payout information available.. |