Property
Account |
| Property ID: | 39190 | Abbreviated Legal Description: | PORT HADLOCK BLK 5 LOTS 3 & 4 W/PTN QTA ALLEY ST ADJ |
| Parcel # / Geo ID: | 989400502 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 110 RANDOLPH ST PORT HADLOCK, WA 98339 | Mapsco: | 092/037 |
| Neighborhood: | SHOLD'S ADDITION, PORT HADLOCK | Map ID: | |
| Neighborhood CD: | 4203 |
Owner |
| Name: | T W DUKELOW | Owner ID: | 14839 |
| Mailing Address: | LAURA DUKELOW 110 RANDOLPH ST PORT HADLOCK, WA 98339-8507 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $205,069 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $93,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $298,569 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $298,569 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $298,569 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $298,569 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $298,569 | |
Taxing Jurisdiction
| Owner: | T W DUKELOW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1522.1 sqft | Value: | $205,069 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Foundation: | CONBL | Heating/Cooling: | F/A | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | MDBL | 2009 | 1522.1 |
| | MWPOR | MH Wood Porch | 3 | * | 2009 | 376.0 |
| | MDET | MH Detached Garage | 3 | MDBL | 2009 | 864.0 |
| | SHED | Shed (Table Not Dep) | 2 | * | 2009 | 168.0 |
Sketch
Property Image
Land
| 1 | 4203-1283S | 2 Lot Sites (14,000 sq ft) No View | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $93,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $195,747 | $89,250 | $0 | $284,997 | $284,997 |
| 2023 | $186,426 | $80,000 | $0 | $266,426 | $266,426 |
| 2022 | $177,401 | $65,000 | $0 | $242,401 | $242,401 |
| 2021 | $147,834 | $54,050 | $0 | $201,884 | $201,884 |
Deed and Sales History
| 1 | 10/02/2009 | QCD | Quit Claim Deed | DUKELOW, T W | DUKELOW, T W/LAURA A | 0 | 0 | $0.00 | 113480 | 0 |
Payout Agreement
| No payout information available.. |