Property
Account |
| Property ID: | 39416 | Abbreviated Legal Description: | PORT TOWNSEND O.T. BLK 59 LOTS 5 & 7 |
| Parcel # / Geo ID: | 989705904 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 11 |
| Range: | 1W |
Location |
| Address: | 308 FILLMORE ST 312 PORT TOWNSEND, WA 98368 | Mapsco: | 119/013 |
| Neighborhood: | PTOT ABOVE BLUFF TO LAWRENCE ST, WEST OF TYLER | Map ID: | |
| Neighborhood CD: | 6280 |
Owner |
| Name: | JOAN FIORE | Owner ID: | 15655 |
| Mailing Address: | LARRY J HURWITZ 2330 SHORELAND DR S SEATTLE, WA 98144-5629 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,022,103 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $546,975 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,569,078 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,569,078 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,569,078 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,569,078 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,569,078 | |
Taxing Jurisdiction
| Owner: | JOAN FIORE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2126.9 sqft | Value: | $814,769 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | PROPS-GOOD | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HTWTR | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Second Floor Main Area | 6- | 2S | 2008 | 662.0 |
| | HWPOR | House Wood Porch | 6 | * | 2008 | 55.0 |
| | HBAL | House Balcony | 6 | * | 2008 | 233.0 |
| | HDECK | House Deck | 6 | * | 2008 | 404.0 |
| | GATT | House Attached Garage | 6 | 2S | 2008 | 520.0 |
| | SOLAR | Solar Panel | 4 | * | 2008 | 0.0 |
| | HBAL | House Balcony | 6 | * | 2008 | 336.0 |
| | MA | Main Area | 6- | 2S | 2008 | 1464.9 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 792.0 sqft | Value: | $207,334 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1991 | 792.0 |
| | HDECK | House Deck | 4 | * | 1991 | 533.0 |
Sketch
Property Image
Land
| 1 | 6280-1145F | Bluff S of Washington Overlooking Downtown/Bay | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $308,550 | $0 |
| 2 | 6280-1145F | Bluff S of Washington Overlooking Downtown/Bay | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $238,425 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $1,005,106 | $540,540 | $0 | $1,545,646 | $1,545,646 |
| 2023 | $961,406 | $544,800 | $0 | $1,506,206 | $1,506,206 |
| 2022 | $961,406 | $544,800 | $0 | $1,506,206 | $1,506,206 |
| 2021 | $803,851 | $527,282 | $0 | $1,331,133 | $1,331,133 |
Deed and Sales History
| 1 | 02/26/2008 | QCD | Quit Claim Deed | FIORE, JOAN IMMACULATE | FIORE, JOAN IMMACULATE, HURWIT | 0 | 0 | $50,000.00 | 110859 | 0 |
| 2 | 01/02/2003 | QCD | Quit Claim Deed | WEST, PETER ANDREW | FIORE, JOAN IMMACULATE | 0 | 0 | $0.00 | 96344 | 0 |
| 3 | 11/21/2002 | QCD | Quit Claim Deed | WEST, PETER ANDREW | FIORE, JOAN IMMACULATE | 0 | 0 | $0.00 | 96006 | 0 |
| 4 | 10/25/2001 | SWD | Statutory Warranty Deed | TATARIAN, VARTKE/JILL TRU | FIORE, JOAN, WEST PETER A | 0 | 0 | $370,000.00 | 93378 | 0 |
| 5 | 07/18/2000 | QCD | Quit Claim Deed | TATARIAN, VARTKES/JILL | TATARIAN, VARTKES & JILL/TRUST | 0 | 0 | $0.00 | 90165 | 0 |
| 6 | 06/01/1994 | SWD | Statutory Warranty Deed | TATARIAN, JILL | TATARIAN, VARTKES/JILL | 0 | 0 | $0.00 | 74274 | 0 |
Payout Agreement
| No payout information available.. |