Property
Account |
| Property ID: | 39615 | Abbreviated Legal Description: | PORT TOWNSEND O.T. BLK 137 LOTS 6 & 8 |
| Parcel # / Geo ID: | 989713704 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 640 TAYLOR ST PORT TOWNSEND, WA 98368 | Mapsco: | 126/004 |
| Neighborhood: | PTOT ABOVE BLUFF TO LAWRENCE ST, EAST OF TYLER | Map ID: | |
| Neighborhood CD: | 6285 |
Owner |
| Name: | WENDELL J NICHOLSON | Owner ID: | 23524 |
| Mailing Address: | 640 TAYLOR ST PORT TOWNSEND, WA 98368-5528 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,164,194 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $345,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,509,194 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,509,194 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,509,194 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,509,194 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,509,194 | |
Taxing Jurisdiction
| Owner: | WENDELL J NICHOLSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2608.0 sqft | Value: | $1,164,194 |
| Bathrooms (#): | 3 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | DBL 2-GOOD | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | OTHER | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 6 | 2S | 1890 | 1605.0 |
| | MA2 | Second Floor Main Area | 6 | 2S | 1890 | 1003.0 |
| | PATIO | House Patio | 6 | * | 1890 | 400.0 |
| | HWPOR | House Wood Porch | 6 | * | 1890 | 324.0 |
| | HCPOR | House Concrete Porch | 6 | * | 1890 | 121.0 |
| | HDECK | House Deck | 6 | * | 1890 | 104.0 |
| | GDET | Detached Garage | 5 | 2S | 1890 | 252.0 |
| | ADDN | Addition (Table Not Dep) | 5 | * | 1890 | 152.0 |
| | BSMTF | House basement finished | 5 | * | 1890 | 1635.0 |
Sketch
Property Image
Land
| 1 | 6285-1165L | Uptown Std Lot (Avg) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
| 2 | 6285-1165L | Uptown Std Lot (Avg) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $1,101,942 | $346,500 | $0 | $1,448,442 | $1,448,442 |
| 2023 | $1,010,114 | $310,000 | $0 | $1,320,114 | $1,320,114 |
| 2022 | $1,010,114 | $305,000 | $0 | $1,315,114 | $1,315,114 |
| 2021 | $844,577 | $279,000 | $0 | $1,123,577 | $1,123,577 |
Deed and Sales History
| 1 | 09/01/2010 | QCD | Quit Claim Deed | FLETCHER, ELIZABETH | NICHOLSON, WENDELL | 0 | 0 | $0.00 | 114891 | 0 |
| 2 | 05/31/2002 | SWD | Statutory Warranty Deed | WHITNEY L MILLER TRUSTEE | WENDELL NICHOLSON & ELIZABETH | 0 | 0 | $750,000.00 | 94743 | 0 |
| 3 | 05/12/1998 | QCD | Quit Claim Deed | MILLER, WHITNEY LANE/RICH | MILLER FAMILY TRUST | 0 | 0 | $0.00 | 84455 | 0 |
| 4 | 02/14/1993 | QCD | Quit Claim Deed | MILLER, WHITNEY/RICHARD T | MILLER, WHITNEY/RICHARD TRUST | 0 | 0 | $0.00 | 70435 | 0 |
| 5 | 02/10/1993 | QCD | Quit Claim Deed | MILLER, WHITNEY LANE/RICH | MILLER, WHITNEY LANE/RICHARD | 0 | 0 | $0.00 | 70380 | 0 |
Payout Agreement
| No payout information available.. |