Property
Account |
| Property ID: | 40242 | Abbreviated Legal Description: | PORT LUDLOW NO. 4 LOT 37 |
| Parcel # / Geo ID: | 990500037 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 8 |
| Range: | 1E |
Location |
| Address: | 30 FALCON LN PORT LUDLOW, WA 98365 | Mapsco: | 115/037 |
| Neighborhood: | PORT LUDLOW #3 & #4 (ALL) (SEWER AVAILABLE TO ALL LOTS) | Map ID: | |
| Neighborhood CD: | 3335 |
Owner |
| Name: | JOSEPH F MURRAY | Owner ID: | 23207 |
| Mailing Address: | 1551 PYSHT RIVER RD CLALLAM BAY, WA 98326-9602 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $391,120 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $104,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $495,620 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $495,620 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $495,620 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $495,620 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $495,620 | |
Taxing Jurisdiction
| Owner: | JOSEPH F MURRAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1733.0 sqft | Value: | $391,120 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 2003 | 994.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 2003 | 739.0 |
| | HWPOR | House Wood Porch | 3 | * | 2003 | 290.0 |
| | HDECK | House Deck | 3 | * | 2003 | 216.0 |
| | GATT | House Attached Garage | 3 | 2S | 2003 | 520.0 |
| | CONCD | Concrete Drive | 3 | * | 2003 | 256.0 |
Sketch
Property Image
Land
| 1 | 3335-1185L | No View Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $104,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $391,120 | $99,750 | $0 | $490,870 | $490,870 |
| 2023 | $374,823 | $90,000 | $0 | $464,823 | $464,823 |
| 2022 | $358,526 | $85,000 | $0 | $443,526 | $443,526 |
| 2021 | $311,016 | $58,500 | $0 | $369,516 | $369,516 |
Deed and Sales History
| 1 | 10/21/2021 | QCD | Quit Claim Deed | LAUREL J BLACK | JOSEPH F MURRAY | | | | 137946 | |
| 2 | 10/11/2004 | SWD | Statutory Warranty Deed | RODEN, CHARLES/NELSON, JA | MURRAY, JOSEPH F | 0 | 0 | $273,500.00 | 101705 | 0 |
| 3 | 02/04/2003 | SWD | Statutory Warranty Deed | TERHUNE CUSTOME HOMES | RODEN, CHARLES & NELSON, JAMES | 0 | 0 | $24,000.00 | 96518 | 0 |
| 4 | 12/03/2002 | SWD | Statutory Warranty Deed | PEDERSEN, AUDREY D | TERHUNE CUSTOM HOMES LLC | 0 | 0 | $22,000.00 | 96111 | 0 |
| 5 | 04/15/1999 | QCD | Quit Claim Deed | PEDERSEN FAMILY TRUST | PEDERSEN, AUDREY D | 0 | 0 | $0.00 | 86729 | 0 |
| 6 | 12/01/1998 | SWD | Statutory Warranty Deed | MEDARIS, DOROTHY | PEDERSEN FAMILY REVOCABLE TRST | 0 | 0 | $18,000.00 | 85847 | 0 |
Payout Agreement
| No payout information available.. |