Property
Account |
| Property ID: | 40298 | Abbreviated Legal Description: | PORT LUDLOW NO. 2 AREA 1 LOT 11 |
| Parcel # / Geo ID: | 990600111 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 81 BALDWIN LN PORT LUDLOW, WA 98365 | Mapsco: | 104/011 |
| Neighborhood: | PORT LUDLOW #1 AREA 2; P L #2 AREA 1; P L #5 (ALL) | Map ID: | |
| Neighborhood CD: | 3331 |
Owner |
| Name: | MICHAEL & NATASHA MC LERON | Owner ID: | 96191 |
| Mailing Address: | 81 BALDWIN LN PORT LUDOW, WA 98365-9662 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $386,674 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $496,674 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $496,674 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $496,674 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $496,674 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $496,674 | |
Taxing Jurisdiction
| Owner: | MICHAEL & NATASHA MC LERON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2130.0 sqft | Value: | $386,674 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 2005 | 2130.0 |
| | PATIO | House Patio | 3 | * | 2005 | 240.0 |
| | HWPOR | House Wood Porch | 3 | * | 2005 | 30.0 |
| | HDECK | House Deck | 3 | * | 2005 | 372.0 |
| | GATT | House Attached Garage | 3 | 1S | 2005 | 506.0 |
| | CONCD | Concrete Drive | 3 | * | 2005 | 1500.0 |
Sketch
Property Image
Land
| 1 | 3331-1175L | Wooded/Terr View Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $403,486 | $110,000 | $0 | $513,486 | $513,486 |
| 2023 | $386,674 | $95,000 | $0 | $481,674 | $481,674 |
| 2022 | $369,862 | $90,000 | $0 | $459,862 | $459,862 |
| 2021 | $310,051 | $71,500 | $0 | $381,551 | $381,551 |
Deed and Sales History
| 1 | 09/21/2016 | SWD | Statutory Warranty Deed | KENNY Y & FRANCES P KIM | MICHAEL & NATASHA MC LERON | | | $304,500.00 | 126355 | |
| 2 | 04/08/2014 | SPWD | Special Warranty Deed | FEDERAL HOME LOAN MTG CORP | KENNY Y & FRANCES P KIM | | | $211,000.00 | 120985 | |
| 3 | 08/07/2013 | TRED | Trustee Deed | REGIONAL TRUSTEE SERVICES CORP | FEDERAL HOME LOAN MTG CORP | | | $0.00 | 119770 | |
| 4 | 07/27/2005 | QCD | Quit Claim Deed | WOHLMAN, BRAD & JUDITH | WOHLMAN, BRAD & JUDITH | | | $0.00 | 104288 | 0 |
| 5 | 01/12/2005 | QCD | Quit Claim Deed | WOHLMAN, BRAD D | WOHLMAN, BRAD/JONES, JUDITH | 0 | 0 | $0.00 | 102529 | 0 |
| 6 | 02/10/2004 | SWD | Statutory Warranty Deed | YOUNGREN, MARK A & SUSAN | WOHLMAN, BRAD D | 0 | 0 | $20,000.00 | 99516 | 0 |
| 7 | 04/10/1996 | QCD | Quit Claim Deed | YOUNGREN, ARTHUR W/BETTY | YOUNGREN FAMILY 1996 TRUST | 0 | 0 | $0.00 | 79443 | 0 |
Payout Agreement
| No payout information available.. |