Property
Account |
| Property ID: | 40693 | Abbreviated Legal Description: | PORT LUDLOW NO. 3 LOT 6 |
| Parcel # / Geo ID: | 990700006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 8 |
| Range: | 1E |
Location |
| Address: | 41 SCHOONER LN PORT LUDLOW, WA 98365 | Mapsco: | 113/006 |
| Neighborhood: | PORT LUDLOW #3 & #4 (ALL) (SEWER AVAILABLE TO ALL LOTS) | Map ID: | |
| Neighborhood CD: | 3335 |
Owner |
| Name: | THOMAS B MCDONALD | Owner ID: | 99792 |
| Mailing Address: | 41 SCHOONER LN PORT LUDLOW, WA 98365-9710 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $330,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $104,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $434,580 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $434,580 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $434,580 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $434,580 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $434,580 | |
Taxing Jurisdiction
| Owner: | THOMAS B MCDONALD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1724.0 sqft | Value: | $330,080 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 2004 | 1724.0 |
| | HCPOR | House Concrete Porch | 3 | * | 2004 | 40.0 |
| | GATT | House Attached Garage | 3 | 1S | 2004 | 430.0 |
| | CONCD | Concrete Drive | 3 | * | 2004 | 840.0 |
Sketch
Property Image
Land
| 1 | 3335-1185L | No View Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $104,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $330,080 | $99,750 | $0 | $429,830 | $429,830 |
| 2023 | $316,327 | $90,000 | $0 | $406,327 | $406,327 |
| 2022 | $302,574 | $85,000 | $0 | $387,574 | $387,574 |
| 2021 | $263,843 | $58,500 | $0 | $322,343 | $322,343 |
Deed and Sales History
| 1 | 08/06/2018 | SWD | Statutory Warranty Deed | JOANNE VERMILION | THOMAS B MCDONALD | | | $308,500.00 | 130843 | |
| 2 | 05/14/2015 | SWD | Statutory Warranty Deed | JAMES G & ERIKA L WELLER | JOANNE VERMILION | | | $217,500.00 | 123197 | |
| 3 | 10/23/2013 | QCD | Quit Claim Deed | JAMES & ERIKA WELLER FAMILY REV LIV TRUST | JAMES G & ERIKA L WELLER | | | | 120169 | |
| 4 | 02/09/2013 | SWD | Statutory Warranty Deed | JAMES G & ERIKA L WELLER | JAMES & ERIKA WELLER FAMILY REV LIV TRUST | | | | 119033 | |
| 5 | 04/25/2003 | SWD | Statutory Warranty Deed | MATHEWS, RON/JULIE J | WELLER, JAMES G/ERIKA L | 0 | 0 | $22,500.00 | 97173 | 0 |
| 6 | 01/10/1992 | SWD | Statutory Warranty Deed | KADESH, STANLEY D/SHIRLEY | MATHEWS, RON J/JULIE L | 0 | 0 | $22,500.00 | 67513 | 0 |
Payout Agreement
| No payout information available.. |