Property
Account |
| Property ID: | 41832 | Abbreviated Legal Description: | RIVER VALLEY VIEW LONG PLAT LOT 3 |
| Parcel # / Geo ID: | 991700003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0320 - 1-48F2E2H2C2L1Z2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 22 |
| Range: | 2W |
Location |
| Address: | 21 DUTCH LN QUILCENE, WA 98376 | Mapsco: | 108/092 |
| Neighborhood: | S19-22, S27-34 T27N R2W & RIVER VALLEY VIEW/JEFFCO/LOG CABIN | Map ID: | |
| Neighborhood CD: | 2590 |
Owner |
| Name: | JOHN T MONROE | Owner ID: | 22798 |
| Mailing Address: | 21 DUTCH LN QUILCENE, WA 98376-9553 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $239,827 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $149,213 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $389,040 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $389,040 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $389,040 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $389,040 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $389,040 | |
Taxing Jurisdiction
| Owner: | JOHN T MONROE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0320 - 1-48F2E2H2C2L1Z2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1248.0 sqft | Value: | $239,827 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 0 | 1248.0 |
| | GATT | House Attached Garage | 3 | * | 0 | 288.0 |
| | GDET | Detached Garage | 3 | * | 1994 | 1296.0 |
| | CARPTN | Carport W/O Floor | 3 | * | 1994 | 648.0 |
| | CARPTF | Carport W/Floor | 3 | * | 0 | 504.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 0 | 256.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 0 | 180.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 0 | 64.0 |
Sketch
Property Image
Land
| 1 | 2590-1371S | V Good Wtr/Mtn View Sites 1+/- Acre | 1.7300 | 75358.80 | 0.00 | 0.00 | 1.00 | $149,213 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $229,834 | $142,725 | $0 | $372,559 | $372,559 |
| 2023 | $219,842 | $130,988 | $0 | $350,830 | $350,830 |
| 2022 | $199,856 | $119,750 | $0 | $319,606 | $319,606 |
| 2021 | $165,512 | $103,500 | $0 | $269,012 | $269,012 |
Deed and Sales History
| 1 | 04/12/1995 | QCD | Quit Claim Deed | MONROE, LOIS J/EST | MONROE, JOHN T | 0 | 0 | $0.00 | 76674 | 0 |
Payout Agreement
| No payout information available.. |