Property
Account |
| Property ID: | 41865 | Abbreviated Legal Description: | ROSEBURG BLOCKS 2 & 3 |
| Parcel # / Geo ID: | 992000001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 7 |
| Range: | 1W |
Location |
| Address: | 353 J POPPER WAY PORT TOWNSEND, WA 98368 | Mapsco: | 064/038 |
| Neighborhood: | S7 T30 R1W, ROSEBURG ADD | Map ID: | |
| Neighborhood CD: | 5325 |
Owner |
| Name: | SHARON L & NORTON D COURON | Owner ID: | 94341 |
| Mailing Address: | 353 J POPPER WAY PORT TOWNSEND, WA 98368-9273 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $653,249 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $197,368 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $850,617 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $850,617 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $850,617 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $850,617 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $850,617 | |
Taxing Jurisdiction
| Owner: | SHARON L & NORTON D COURON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1739.0 sqft | Value: | $653,249 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1997 | 1739.0 |
| | HRPO | House Roof Patio | 4 | * | 1997 | 150.0 |
| | HWPOR | House Wood Porch | 4 | * | 1997 | 24.0 |
| | HDECK | House Deck | 4 | * | 1997 | 355.0 |
| | GATT | House Attached Garage | 4 | 1S | 1997 | 654.5 |
| | BSMTF | House basement finished | 4 | * | 1997 | 1498.0 |
| | CONCD | Concrete Drive | 4 | * | 1997 | 450.0 |
| | BSMTU | House basement unfinished | 4 | * | 1997 | 78.9 |
| | BARN | Barn (Table Not Dep) | 4 | * | 1997 | 1040.0 |
| | BARN | Barn (Table Not Dep) | 1 | * | 1997 | 360.0 |
| | BARN | Barn (Table Not Dep) | 2 | * | 1997 | 384.0 |
| | HRPO | House Roof Patio | 4 | * | 1997 | 320.0 |
Sketch
Property Image
Land
| 1 | 5325-1371S | Terr View Sites Good Topo/Access 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $159,500 | $0 |
| 2 | 1574A | Terr/Mtn/No View <6 Acres | 2.7000 | 117612.00 | 0.00 | 0.00 | 0.00 | $37,868 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $653,249 | $197,368 | $0 | $850,617 | $850,617 |
| 2023 | $585,578 | $172,400 | $0 | $757,978 | $757,978 |
| 2022 | $532,344 | $163,350 | $0 | $695,694 | $695,694 |
| 2021 | $403,291 | $149,188 | $0 | $552,479 | $552,479 |
Deed and Sales History
| 1 | 09/17/2015 | SWD | Statutory Warranty Deed | PATRICK N WHELAN | SHARON L & NORTON D COURON | | | $490,000.00 | 124005 | |
|   | |
| 2 | 02/06/2013 | QCD | Quit Claim Deed | | | | | | 118809 | |
| 3 | 10/17/1995 | SWD | Statutory Warranty Deed | VANTROJEN, GARY L/PATRICI | WHELAN, PATRICK N/PAMELA P | 0 | 0 | $45,000.00 | 78045 | 0 |
Payout Agreement
| No payout information available.. |