Property
Account |
| Property ID: | 41983 | Abbreviated Legal Description: | SEAHOME LOT 21 W/TL TAX U |
| Parcel # / Geo ID: | 992600041 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 36 |
| Range: | 1W |
Location |
| Address: | 0 SEA HOME DR QUILCENE, WA 98376 | Mapsco: | 109/037 |
| Neighborhood: | SEAHOME (INC BEAVERS SP & MAKI SP) | Map ID: | |
| Neighborhood CD: | 2390 |
Owner |
| Name: | DMK REALTY ASSOCIATES LLC | Owner ID: | 95514 |
| Mailing Address: | C/O DIANA U ANDERSON 301 LAKE SHORE DRIVE APT 507 LAKE PARK, FL 33403 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $10,165 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $267,048 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $277,213 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $277,213 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $277,213 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $277,213 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $277,213 | |
Taxing Jurisdiction
| Owner: | DMK REALTY ASSOCIATES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PARK1 | PARK & REC DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 320.0 sqft | Value: | $10,165 |
| Bedrooms (#): | 1 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | WD/NO | Inside Verify: | YES-FIX | | Interior Finish: | FIN | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | C1S | 1957 | 320.0 |
| | CDECK | Cabin Deck | 3 | * | 1957 | 120.0 |
Sketch
Property Image
Land
| 1 | 9301F | Tidelands | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $5,290 | $0 |
| 2 | 2390-1525F | Medium/High Bank Wtrfrt w/Good Access/Topo | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $172,500 | $0 |
| 3 | 2390-1525F | Medium/High Bank Wtrfrt w/Good Access/Topo | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $89,258 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $9,742 | $255,438 | $0 | $265,180 | $265,180 |
| 2023 | $9,318 | $230,216 | $0 | $239,534 | $239,534 |
| 2022 | $8,471 | $228,216 | $0 | $236,687 | $236,687 |
| 2021 | $7,366 | $195,744 | $0 | $203,110 | $203,110 |
Deed and Sales History
| 1 | 05/20/2016 | QCD | Quit Claim Deed | DIANA U ANDERSON | DMK REALTY ASSOCIATES LLC | | | | 125534 | |
| 2 | 10/21/2013 | BSD | Bargain and Sale Deed | RAMONA MEMMER | DIANA U ANDERSON | | | $180,000.00 | 120186 | |
| 3 | 10/21/2013 | BSD | Bargain and Sale Deed | | | | | $0.00 | 120187 | |
| 4 | 10/02/2001 | QCD | Quit Claim Deed | DEMAS, MARIAN | MEMMER, RAMONA | 0 | 0 | $87,500.00 | 93211 | 0 |
Payout Agreement
| No payout information available.. |