Property
Account |
| Property ID: | 42070 | Abbreviated Legal Description: | SEAMOUNT ESTATES DIV 1 LOT 29 |
| Parcel # / Geo ID: | 993000029 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 29 |
| Range: | 2W |
Location |
| Address: | 390 SEAMOUNT DR BRINNON, WA 98320 | Mapsco: | 028/027 |
| Neighborhood: | SEAMOUNT ESTATES DIVISIONS 1 - 4 & DUPPENTHALER SHORT PLAT | Map ID: | |
| Neighborhood CD: | 1285 |
Owner |
| Name: | LLB PROPERTIES LLC | Owner ID: | 20976 |
| Mailing Address: | 30205 SE KELSO RD BORING, OR 97009-6017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $109,272 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $201,272 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $201,272 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $201,272 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $201,272 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $201,272 | |
Taxing Jurisdiction
| Owner: | LLB PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1080.0 sqft | Value: | $109,272 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Foundation: | CONBL | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | MDBL | 2002 | 1080.0 |
| | MDECK | MH Deck | 3 | * | 2002 | 80.0 |
| | GARAG | Garage (Table Not Dep) | 3 | * | 2002 | 576.0 |
Sketch
Property Image
Land
| 1 | 1285-1185L | No View or Some Pos. View (Div 1,2,3) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $92,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $104,719 | $84,000 | $0 | $188,719 | $188,719 |
| 2023 | $100,166 | $75,000 | $0 | $175,166 | $175,166 |
| 2022 | $91,060 | $55,000 | $0 | $146,060 | $146,060 |
| 2021 | $75,256 | $47,250 | $0 | $122,506 | $122,506 |
Deed and Sales History
| 1 | 12/30/2005 | QCD | Quit Claim Deed | PARKER, ROBERT S & LINDA | LLB PROPERTIES LLC | 0 | 0 | $0.00 | 105803 | 0 |
| 2 | 01/29/2003 | SWD | Statutory Warranty Deed | MOORE, ARNOLD J TRUSTEE U | PARKER, ROBERT S/LINDA L | 0 | 0 | $20,000.00 | 96579 | 0 |
| 3 | 12/17/1999 | SWD | Statutory Warranty Deed | MOORE, ARNOLD/JEAN | MOORE, ARNOLD J/TRUST | 0 | 0 | $0.00 | 90918 | 0 |
Payout Agreement
| No payout information available.. |